What this is
Single filing record
This page shows the rows from one Form 4 filing as reported to the SEC.
Blue Collar Picks
Big buy
$4.5M open-market purchase by Keith A Meister, Director at GeneDx Holdings Corp, filed May 12, 2026. Learn more
What this is
This page shows the rows from one Form 4 filing as reported to the SEC.
Why it matters
The original SEC document is the source record. Always verify before drawing conclusions.
How to read it
Insider activity carries more weight from senior officers, large dollar values, and clustered timing.
Stacked feeds
Keith A Meister · Director at GeneDx Holdings Corp
Keith A Meister bought $4.5M of WGS (GeneDx Holdings Corp).
Insider purchase
Keith A Meister, a Director, reported a $4.5M open-market purchase equal to 0.44% of WGS's market cap.
Keith A Meister (Director) bought 128,181 shares of WGS, GeneDx Holdings Corp, Healthcare ($1.02B market cap), at $35.46 per share on May 7, 2026 for a total of $4.5M (0.44% of the market cap).
Keith A Meister
Director
Permalink https://bluecollarpicks.com/insider-trading/WGS/buy/2097077
Market context
Last enriched May 13, 2026 at 7:42 AM EDT.
Filings
Latest visible filing loading.
Public Form 4 filings, normalized for cleaner scanning.
| Ticker | Type & Role | Value | |
|---|---|---|---|
| This filing | Big Buy Director | $4.5M | |
Buy Director | Not reported | ||
Exercise and Hold CFO | Not reported | ||
Sell CEO | $60.2K | ||
Sell CEO | $548K | ||
Sell CEO | $711.1K | ||
Exercise and Hold CEO | Not reported | ||
Exercise and Hold CEO | Not reported | ||
Sell CFO | $182K | ||
Sell CFO | $20K | ||
Sell CFO | $236.2K | ||
Exercise and Hold CFO | Not reported | ||
Exercise and Hold CFO | Not reported | ||
Exercise and Hold CEO | Not reported | ||
Exercise and Hold CEO | Not reported | ||
Sell CFO | $111K | ||
Exercise and Hold CFO | Not reported | ||
Sell CEO | $319.1K | ||
Exercise and Hold CEO | Not reported | ||
Exercise and Hold CEO | Not reported | ||
Exercise and Hold CFO | Not reported | ||
Grant CFO | $175K | ||
Grant CEO | $299.9K | ||
Cluster Buy Director | $23.7K | ||
Cluster Buy Director | $155.5K | ||
Cluster Buy Director | $23.7K | ||
Cluster Buy Director | $155.5K | ||
Cluster Buy Director | $2.4M | ||
Cluster Buy Director | $3.8M | ||
Cluster Buy Director | $5M | ||
Cluster Buy Director | $2.4M | ||
Cluster Buy Director | $3.8M | ||
Cluster Buy Director | $5M | ||
Cluster Buy Director | $1.4M | ||
Cluster Buy Director | $14.4K | ||
Cluster Buy Director | $18.9K | ||
Cluster Buy Director | $69.7K | ||
Cluster Buy Director | $14.4K | ||
Cluster Buy Director | $18.9K | ||
Cluster Buy Director | $69.7K | ||
Grant Officer | $0 | ||
Sell CFO | $110.5K | ||
Sell CFO | $175.9K | ||
Sell CFO | $199.9K | ||
Grant CFO | $0 | ||
Grant CFO | $0 | ||
Sell CEO | $723.8K | ||
Sell CEO | $822.6K | ||
Sell CEO | $455K | ||
Grant CEO | $0 | ||
Selected filing
Select a row to inspect the filing.
Cluster detail
Ticker context
Recent insider activity for this company.
Insider detail
Recent transactions grouped by reporting owner.
Filters
Weekly recap
Start with the free weekly recap. Upgrade later if you want the paid daily brief.
Free weekly recap. No login required. Unsubscribe any time.
Method Public Form 4 filings, normalized for cleaner scanning. Filtered rows stay available in All Form 4 Filings and ticker history. Which view should I use? →
Paid research tools
Join the waitlist for founding-member access to CSV exports, saved screens, and premium download tools when they open.