Insider trading stocks
Insider Trading Stocks
This page ranks stocks by recent legal insider trading activity from public SEC Form 4 filings. It helps you find tickers with the most insider trades, then open the source-backed ticker page for more context.
Source
SEC Form 4
Blue Collar Picks normalizes filings, but the SEC filing remains the source record.Updated
Jun 21, 2026
Use this as a research starting point, not investment advice.Most Active Insider Trading Stocks
Most active
Sorted by the number of insider transaction rows filed in the last 30 days.
| Rank | Ticker | Company | Trades | Buys | Sales | Latest Filing |
|---|---|---|---|---|---|---|
| 1 | ASB insider trading | Associated Banc-Corp | 17 | 0 | 0 | Jun 17, 2026 |
| 2 | UWHR insider trading | Uwharrie Capital Corp | 13 | 0 | 0 | Jun 18, 2026 |
| 3 | REX insider trading | Rex American Resources Corp | 11 | 0 | 2 | Jun 18, 2026 |
| 4 | SBLK insider trading | Star Bulk Carriers Corp | 10 | 0 | 0 | Jun 17, 2026 |
| 5 | SON insider trading | Sonoco Products Co | 10 | 0 | 0 | Jun 12, 2026 |
| 6 | HUT insider trading | Hut 8 Corp | 8 | 0 | 1 | Jun 18, 2026 |
| 7 | CX insider trading | Cemex Sab DE Cv | 8 | 0 | 0 | Jun 18, 2026 |
| 8 | NXST insider trading | Nexstar Media Group,inc. | 8 | 0 | 1 | Jun 16, 2026 |
| 9 | ROKU insider trading | Roku,inc | 8 | 0 | 1 | Jun 13, 2026 |
| 10 | PRU insider trading | Prudential Financial Inc | 7 | 0 | 0 | Jun 15, 2026 |
| 11 | EXPD insider trading | Expeditors International of Washington Inc | 6 | 0 | 0 | Jun 17, 2026 |
| 12 | CZFS insider trading | Citizens Financial Services Inc | 6 | 0 | 0 | Jun 16, 2026 |
| 13 | PPG insider trading | Ppg Industries Inc | 6 | 1 | 0 | Jun 16, 2026 |
| 14 | LEG insider trading | Leggett & Platt Inc | 6 | 0 | 0 | Jun 15, 2026 |
| 15 | HOFT insider trading | Hooker Furnishings Corp | 6 | 0 | 0 | Jun 15, 2026 |
| 16 | NXDT insider trading | Nexpoint Diversified Real Estate Trust | 5 | 0 | 0 | Jun 19, 2026 |
| 17 | CRWV insider trading | CoreWeave,Inc. | 5 | 0 | 1 | Jun 19, 2026 |
| 18 | SION insider trading | Sionna Therapeutics,Inc. | 5 | 0 | 0 | Jun 18, 2026 |
| 19 | GOOGL insider trading | Alphabet Inc | 5 | 0 | 0 | Jun 18, 2026 |
| 20 | MIAX insider trading | Miami International Holdings,inc. | 5 | 0 | 0 | Jun 18, 2026 |
| 21 | DELL insider trading | Dell Technologies Inc | 5 | 0 | 2 | Jun 18, 2026 |
| 22 | ACCO insider trading | Acco Brands Corp | 5 | 0 | 0 | Jun 18, 2026 |
| 23 | KLTR insider trading | Kaltura Inc | 5 | 0 | 5 | Jun 18, 2026 |
| 24 | META insider trading | Meta Platforms,Inc. | 5 | 0 | 0 | Jun 17, 2026 |
| 25 | MLAB insider trading | Mesa Laboratories Inc /Co/ | 5 | 0 | 3 | Jun 17, 2026 |
| 26 | CTKB insider trading | Cytek Biosciences,Inc. | 5 | 0 | 0 | Jun 16, 2026 |
| 27 | XPEL insider trading | XPEL,Inc. | 4 | 0 | 0 | Jun 18, 2026 |
| 28 | PRKS insider trading | United Parks & Resorts Inc | 4 | 0 | 1 | Jun 18, 2026 |
| 29 | ONC insider trading | BeOne Medicines Ltd | 4 | 0 | 1 | Jun 18, 2026 |
| 30 | ATEX insider trading | Anterix Inc | 4 | 0 | 1 | Jun 18, 2026 |
| 31 | TTAN insider trading | ServiceTitan,Inc. | 4 | 0 | 1 | Jun 18, 2026 |
| 32 | VZ insider trading | Verizon Communications Inc | 4 | 0 | 0 | Jun 18, 2026 |
| 33 | SYBT insider trading | Stock Yards Bancorp,Inc. | 4 | 0 | 0 | Jun 18, 2026 |
| 34 | VICR insider trading | Vicor Corp | 4 | 0 | 4 | Jun 18, 2026 |
| 35 | AFL insider trading | Aflac Inc | 4 | 0 | 4 | Jun 18, 2026 |
| 36 | SOFI insider trading | SoFi Technologies,Inc. | 4 | 0 | 0 | Jun 18, 2026 |
| 37 | FLEX insider trading | Flex Ltd | 4 | 0 | 2 | Jun 18, 2026 |
| 38 | AZUL insider trading | Azul SA | 4 | 0 | 0 | Jun 17, 2026 |
| 39 | GIII insider trading | G III Apparel Group Ltd /DE/ | 4 | 0 | 0 | Jun 17, 2026 |
| 40 | WEN insider trading | Wendy's Co | 4 | 0 | 0 | Jun 17, 2026 |
| 41 | PLUS insider trading | Eplus Inc | 4 | 0 | 0 | Jun 17, 2026 |
| 42 | HY insider trading | Hyster-Yale,inc. | 4 | 1 | 3 | Jun 17, 2026 |
| 43 | GABC insider trading | German American Bancorp,inc. | 4 | 4 | 0 | Jun 17, 2026 |
| 44 | CHGG insider trading | Chegg,inc | 4 | 0 | 1 | Jun 17, 2026 |
| 45 | VRM insider trading | Vroom,Inc. | 4 | 1 | 0 | Jun 17, 2026 |
| 46 | SLND insider trading | Southland Holdings,Inc. | 4 | 0 | 0 | Jun 17, 2026 |
| 47 | EA insider trading | Electronic Arts Inc | 4 | 0 | 2 | Jun 16, 2026 |
| 48 | ENVX insider trading | Enovix Corp | 4 | 0 | 0 | Jun 16, 2026 |
| 49 | ASO insider trading | Academy Sports & Outdoors,Inc. | 4 | 0 | 0 | Jun 16, 2026 |
| 50 | THRY insider trading | Thryv Holdings,Inc. | 4 | 0 | 0 | Jun 16, 2026 |
Stocks With Recent Insider Buying
Buying
Tickers with the most purchase rows in the same 30-day window.
Stocks With Recent Insider Selling
Selling
Tickers with the most sale rows in the same 30-day window.
Recent Cluster-Buy Stocks
Clusters
Stocks where multiple insiders bought the same ticker inside the cluster window.