Insider trading stocks
Insider Trading Stocks
This page ranks stocks by recent legal insider trading activity from public SEC Form 4 filings. It helps you find tickers with the most insider trades, then open the source-backed ticker page for more context.
Source
SEC Form 4
Blue Collar Picks normalizes filings, but the SEC filing remains the source record.Updated
May 5, 2026
Use this as a research starting point, not investment advice.Most active
Most Active Insider Trading Stocks
Sorted by the number of insider transaction rows filed in the last 30 days.
| Rank | Ticker | Company | Trades | Buys | Sales | Latest Filing |
|---|---|---|---|---|---|---|
| 1 | ABT insider trading | Abbott Laboratories | 14 | 0 | 0 | Apr 29, 2026 |
| 2 | STKL insider trading | SunOpta Inc | 13 | 0 | 0 | May 4, 2026 |
| 3 | CRWV insider trading | CoreWeave,Inc. | 10 | 0 | 7 | May 2, 2026 |
| 4 | ISRG insider trading | Intuitive Surgical Inc | 10 | 0 | 1 | May 1, 2026 |
| 5 | RNST insider trading | Renasant Corp | 9 | 0 | 0 | Apr 30, 2026 |
| 6 | SEMR insider trading | SEMrush Holdings,Inc. | 8 | 0 | 0 | Apr 29, 2026 |
| 7 | UFPI insider trading | Ufp Industries Inc | 7 | 0 | 0 | May 5, 2026 |
| 8 | CTVA insider trading | Corteva,Inc. | 7 | 0 | 0 | May 4, 2026 |
| 9 | EOG insider trading | Eog Resources Inc | 7 | 0 | 0 | May 4, 2026 |
| 10 | DMRC insider trading | Digimarc Corp | 7 | 0 | 0 | May 4, 2026 |
| 11 | LNKB insider trading | LINKBANCORP,Inc. | 7 | 0 | 0 | May 1, 2026 |
| 12 | CAR insider trading | Avis Budget Group,inc. | 7 | 0 | 7 | May 1, 2026 |
| 13 | CSL insider trading | Carlisle Companies Inc | 7 | 0 | 0 | Apr 30, 2026 |
| 14 | CZFS insider trading | Citizens Financial Services Inc | 7 | 0 | 0 | Apr 30, 2026 |
| 15 | JNJ insider trading | Johnson & Johnson | 7 | 0 | 0 | Apr 27, 2026 |
| 16 | AVBC insider trading | Avidia Bancorp,Inc. | 6 | 6 | 0 | May 5, 2026 |
| 17 | LAD insider trading | Lithia Motors Inc | 6 | 0 | 0 | May 2, 2026 |
| 18 | VRNS insider trading | Varonis Systems Inc | 6 | 0 | 0 | May 1, 2026 |
| 19 | BALL insider trading | Ball Corp | 6 | 0 | 0 | May 1, 2026 |
| 20 | CX insider trading | Cemex Sab DE Cv | 6 | 0 | 1 | May 1, 2026 |
| 21 | ACRE insider trading | Ares Commercial Real Estate Corp | 6 | 0 | 0 | May 1, 2026 |
| 22 | RYAN insider trading | Ryan Specialty Holdings,inc. | 6 | 0 | 0 | Apr 30, 2026 |
| 23 | CTBI insider trading | Community Trust Bancorp Inc /Ky/ | 6 | 0 | 0 | Apr 29, 2026 |
| 24 | PLAY insider trading | Dave & Buster's Entertainment,Inc. | 6 | 0 | 0 | Apr 29, 2026 |
| 25 | UMBF insider trading | Umb Financial Corp | 5 | 0 | 0 | May 5, 2026 |
| 26 | UHG insider trading | United Homes Group,Inc. | 5 | 0 | 0 | May 5, 2026 |
| 27 | PS insider trading | Pershing Square Inc | 5 | 0 | 0 | May 5, 2026 |
| 28 | MMI insider trading | Marcus & Millichap,Inc. | 5 | 1 | 0 | May 4, 2026 |
| 29 | SPNT insider trading | SiriusPoint Ltd | 5 | 0 | 0 | May 4, 2026 |
| 30 | EME insider trading | Emcor Group,Inc. | 5 | 0 | 1 | May 4, 2026 |
| 31 | TRMK insider trading | Trustmark Corp | 5 | 0 | 0 | May 4, 2026 |
| 32 | LEG insider trading | Leggett & Platt Inc | 5 | 0 | 0 | May 4, 2026 |
| 33 | SNDR insider trading | Schneider National,Inc. | 5 | 0 | 0 | May 4, 2026 |
| 34 | ERIE insider trading | Erie Indemnity Co | 5 | 0 | 0 | May 1, 2026 |
| 35 | NBHC insider trading | National Bank Holdings Corp | 5 | 0 | 0 | Apr 30, 2026 |
| 36 | GAB insider trading | Gabelli Equity Trust Inc | 5 | 0 | 0 | Apr 30, 2026 |
| 37 | KN insider trading | Knowles Corp | 5 | 0 | 0 | Apr 29, 2026 |
| 38 | UCTT insider trading | Ultra Clean Holdings,Inc. | 4 | 0 | 0 | May 5, 2026 |
| 39 | EXOD insider trading | Exodus Movement,Inc. | 4 | 0 | 0 | May 4, 2026 |
| 40 | KMB insider trading | Kimberly Clark Corp | 4 | 0 | 0 | May 4, 2026 |
| 41 | AVY insider trading | Avery Dennison Corp | 4 | 0 | 0 | May 4, 2026 |
| 42 | MPC insider trading | Marathon Petroleum Corp | 4 | 0 | 0 | May 4, 2026 |
| 43 | KLTR insider trading | Kaltura Inc | 4 | 0 | 4 | May 4, 2026 |
| 44 | ARCO insider trading | Arcos Dorados Holdings Inc | 4 | 0 | 0 | May 4, 2026 |
| 45 | WASH insider trading | Washington Trust Bancorp Inc | 4 | 0 | 1 | May 4, 2026 |
| 46 | PRKS insider trading | United Parks & Resorts Inc | 4 | 0 | 0 | May 2, 2026 |
| 47 | CRWD insider trading | CrowdStrike Holdings,Inc. | 4 | 0 | 4 | May 2, 2026 |
| 48 | TONX insider trading | Ton Strategy Co | 4 | 0 | 0 | May 1, 2026 |
| 49 | AVLN insider trading | Avalyn Pharma Inc | 4 | 0 | 0 | May 1, 2026 |
| 50 | SLB insider trading | Slb Limited | 4 | 0 | 1 | May 1, 2026 |
Buying
Stocks With Recent Insider Buying
Tickers with the most purchase rows in the same 30-day window.
Selling
Stocks With Recent Insider Selling
Tickers with the most sale rows in the same 30-day window.
Clusters
Recent Cluster-Buy Stocks
Stocks where multiple insiders bought the same ticker inside the cluster window.