Insider trading stocks
Insider Trading Stocks
This page ranks stocks by recent legal insider trading activity from public SEC Form 4 filings. It helps you find tickers with the most insider trades, then open the source-backed ticker page for more context.
Source
SEC Form 4
Blue Collar Picks normalizes filings, but the SEC filing remains the source record.Updated
Oct 8, 2026
Use this as a research starting point, not investment advice.Most Active Insider Trading Stocks
Most active
Sorted by the number of insider transaction rows filed in the last 30 days.
| Rank | Ticker | Company | Trades | Buys | Sales | Latest Filing |
|---|---|---|---|---|---|---|
| 1 | ARQQ insider trading | Arqit Quantum Inc | 16 | 0 | 2 | Oct 7, 2026 |
| 2 | MGM insider trading | Mgm Resorts International | 12 | 0 | 0 | Oct 7, 2026 |
| 3 | SPG insider trading | Simon Property Group Inc | 10 | 10 | 0 | Oct 1, 2026 |
| 4 | PROV insider trading | Provident Financial Holdings Inc | 9 | 0 | 0 | Oct 7, 2026 |
| 5 | WWD insider trading | Woodward,Inc. | 9 | 0 | 0 | Oct 6, 2026 |
| 6 | RBCAA insider trading | Republic Bancorp Inc /Ky/ | 9 | 0 | 0 | Oct 2, 2026 |
| 7 | HY insider trading | Hyster-Yale,inc. | 9 | 0 | 0 | Oct 1, 2026 |
| 8 | PG insider trading | Procter & Gamble Co | 8 | 0 | 0 | Oct 5, 2026 |
| 9 | AVNT insider trading | Avient Corp | 8 | 0 | 0 | Oct 2, 2026 |
| 10 | PSA insider trading | Public Storage | 7 | 0 | 0 | Oct 7, 2026 |
| 11 | WBD insider trading | Warner Bros. Discovery,Inc. | 7 | 0 | 0 | Oct 7, 2026 |
| 12 | VYLR insider trading | Vylor Inc | 7 | 0 | 0 | Oct 6, 2026 |
| 13 | HBB insider trading | Hamilton Beach Brands Holding Co | 7 | 0 | 0 | Oct 6, 2026 |
| 14 | SON insider trading | Sonoco Products Co | 7 | 0 | 0 | Oct 5, 2026 |
| 15 | OVV insider trading | Ovintiv Inc | 7 | 0 | 0 | Oct 2, 2026 |
| 16 | ITRI insider trading | Itron,inc. | 6 | 0 | 0 | Oct 5, 2026 |
| 17 | KMT insider trading | Kennametal Inc | 6 | 0 | 0 | Oct 5, 2026 |
| 18 | ZSQR insider trading | Z Squared Inc | 6 | 0 | 0 | Oct 2, 2026 |
| 19 | NEOG insider trading | Neogen Corp | 6 | 0 | 0 | Oct 2, 2026 |
| 20 | CLSK insider trading | Cleanspark,inc. | 6 | 0 | 0 | Oct 2, 2026 |
| 21 | FUSB insider trading | First Us Bancshares,inc. | 6 | 0 | 0 | Oct 1, 2026 |
| 22 | FMBH insider trading | First Mid Bancshares,inc. | 5 | 0 | 0 | Oct 6, 2026 |
| 23 | FRSH insider trading | Freshworks Inc | 5 | 0 | 0 | Oct 5, 2026 |
| 24 | DCI insider trading | Donaldson Co Inc | 5 | 0 | 0 | Oct 5, 2026 |
| 25 | AEHR insider trading | Aehr Test Systems | 5 | 0 | 0 | Oct 5, 2026 |
| 26 | UA insider trading | Under Armour,Inc. | 5 | 0 | 0 | Oct 3, 2026 |
| 27 | CRWV insider trading | CoreWeave,Inc. | 5 | 0 | 0 | Oct 3, 2026 |
| 28 | FSLR insider trading | First Solar,inc. | 5 | 0 | 0 | Oct 2, 2026 |
| 29 | NFG insider trading | National Fuel Gas Co | 5 | 0 | 0 | Oct 2, 2026 |
| 30 | TSBK insider trading | Timberland Bancorp Inc | 5 | 0 | 0 | Oct 2, 2026 |
| 31 | MPB insider trading | Mid Penn Bancorp Inc | 5 | 5 | 0 | Oct 2, 2026 |
| 32 | COFS insider trading | Choiceone Financial Services Inc | 5 | 0 | 0 | Oct 2, 2026 |
| 33 | IBCP insider trading | Independent Bank Corp /Mi/ | 5 | 0 | 0 | Oct 2, 2026 |
| 34 | TG insider trading | Tredegar Corp | 5 | 0 | 0 | Oct 2, 2026 |
| 35 | FTNT insider trading | Fortinet,Inc. | 5 | 0 | 0 | Oct 1, 2026 |
| 36 | HLT insider trading | Hilton Worldwide Holdings Inc | 5 | 0 | 0 | Oct 1, 2026 |
| 37 | FIG insider trading | Figma,Inc. | 4 | 0 | 1 | Oct 7, 2026 |
| 38 | CRDO insider trading | Credo Technology Group Holding Ltd | 4 | 0 | 1 | Oct 7, 2026 |
| 39 | CIFR insider trading | Cipher Digital Inc | 4 | 0 | 0 | Oct 7, 2026 |
| 40 | MXF insider trading | Mexico Fund Inc | 4 | 4 | 0 | Oct 7, 2026 |
| 41 | BRC insider trading | Brady Corp | 4 | 0 | 1 | Oct 7, 2026 |
| 42 | AVBH insider trading | Avidbank Holdings,Inc. | 4 | 0 | 0 | Oct 6, 2026 |
| 43 | AXIA3 insider trading | Axia Energia SA | 4 | 0 | 0 | Oct 6, 2026 |
| 44 | INTU insider trading | Intuit Inc | 4 | 0 | 0 | Oct 5, 2026 |
| 45 | FE insider trading | Firstenergy Corp | 4 | 0 | 0 | Oct 5, 2026 |
| 46 | TMP insider trading | Tompkins Financial Corp | 4 | 0 | 0 | Oct 5, 2026 |
| 47 | RIV insider trading | Rivernorth Opportunities Fund,inc. | 4 | 0 | 0 | Oct 5, 2026 |
| 48 | PRTH insider trading | Priority Technology Holdings,Inc. | 4 | 0 | 0 | Oct 5, 2026 |
| 49 | KAI insider trading | Kadant Inc | 4 | 0 | 0 | Oct 5, 2026 |
| 50 | RGCO insider trading | Rgc Resources Inc | 4 | 1 | 0 | Oct 2, 2026 |
Stocks With Recent Insider Buying
Buying
Tickers with the most purchase rows in the same 30-day window.
Stocks With Recent Insider Selling
Selling
Tickers with the most sale rows in the same 30-day window.
Recent Cluster-Buy Stocks
Clusters
Stocks where multiple insiders bought the same ticker inside the cluster window.