What this is
Single filing record
This page shows the rows from one Form 4 filing as reported to the SEC.
Blue Collar Picks
Big buy
$2.2M open-market purchase by Reshma Kewalramani, CEO & President at Vertex Pharmaceuticals Inc, filed August 7, 2025. Learn more
What this is
This page shows the rows from one Form 4 filing as reported to the SEC.
Why it matters
The original SEC document is the source record. Always verify before drawing conclusions.
How to read it
Insider activity carries more weight from senior officers, large dollar values, and clustered timing.
Stacked feeds
Insider purchase
Reshma Kewalramani (CEO & President) bought 5,710 shares of VRTX, Vertex Pharmaceuticals Inc, Healthcare ($107.94B market cap), at $389.95 per share on August 6, 2025 for a total of $2.2M (roughly 0.01% of the market cap).
Permalink https://bluecollarpicks.com/insider-trading/VRTX/buy/41725
Market context
Last enriched May 6, 2026 at 7:36 AM EDT.
Filings
Latest visible filing loading.
Public Form 4 filings, normalized for cleaner scanning.
| Ticker | Type & Role | Value | Filed |
|---|---|---|---|
| This filing | Cluster Buy CEO | $2.2M | |
Grant Director | $0 | ||
Grant Director | $0 | ||
Grant Director | $35.6K | ||
Grant Director | $47.5K | ||
Free weekly recapGet the easiest version of the insider feed in your inbox. | |||
Grant Director | $15K | ||
Sell Officer | $439.3K | ||
Sell Officer | $1.1M | ||
Sell Officer | $1.3M | ||
Sell Officer | $1.2M | ||
Sell Officer | $442.4K | ||
Sell CEO | $57.8K | ||
Sell CEO | $115.9K | ||
Sell CEO | $191.9K | ||
Sell CEO | $225.1K | ||
Free weekly recapGet the easiest version of the insider feed in your inbox. | |||
Sell CEO | $466.2K | ||
Sell CEO | $857.2K | ||
Sell CEO | $1.2M | ||
Sell CEO | $1.2M | ||
Sell CEO | $1.3M | ||
Sell CEO | $1.6M | ||
Sell CEO | $1.7M | ||
Sell CEO | $3M | ||
Sell CEO | $7.7M | ||
Sell Officer | $1.1M | ||
Free weekly recapGet the easiest version of the insider feed in your inbox. | |||
Sell Officer | $172.6K | ||
Tax Withholding Officer | $846K | ||
Sell Officer | $126.5K | ||
Tax Withholding Officer | $789.3K | ||
Sell Officer | $897.8K | ||
Tax Withholding Officer | $736.4K | ||
Sell Officer | $1.2M | ||
Sell Officer | $1.2M | ||
Tax Withholding Officer | $423.5K | ||
Tax Withholding Director | $1.7M | ||
Free weekly recapGet the easiest version of the insider feed in your inbox. | |||
Tax Withholding CEO | $2.4M | ||
Sell Officer | $301.5K | ||
Tax Withholding Officer | $282.3K | ||
Tax Withholding Officer | $704.9K | ||
Sell Officer | $459.6K | ||
Tax Withholding Officer | $555K | ||
Sell Officer | $324.9K | ||
Tax Withholding Officer | $789.3K | ||
Sell Officer | $108.5K | ||
Tax Withholding Officer | $264.9K | ||
Free weekly recapGet the easiest version of the insider feed in your inbox. | |||
Sell Officer | $9.2M | ||
Sell Officer | $426.8K | ||
Sell Officer | $860.8K | ||
Sell Officer | $1.3M | ||
Sell Officer | $2M | ||
Sell Officer | $3.4M | ||
Cluster detail
Ticker context
Recent insider activity for this company.
Insider detail
Recent transactions grouped by reporting owner.
Filters
Weekly recap
Start with the free weekly recap. Upgrade later if you want the paid daily brief.
Free weekly recap. No login required. Unsubscribe any time.
Method
Ready-made views give you a clear starting point before you touch filters.
Cluster buys mean multiple insiders buying the same ticker inside a short window.
Rows preserve filing date, trade date, role, value, and source links where available.
Filtered rows are not hidden. Grants, exercises, tax withholding, gifts, and conversions stay available in All Form 4 Filings, ticker history, and specialized views.
Paid research tools
Join the waitlist for founding-member access to CSV exports, saved screens, and premium download tools when they open.