What this is
Single filing record
This page shows the rows from one Form 4 filing as reported to the SEC.
Blue Collar Picks
Big buy
$2.9M open-market purchase by Trend International Holding AG, 10% Owner at Trimas Corp, filed May 2, 2025. Learn more
What this is
This page shows the rows from one Form 4 filing as reported to the SEC.
Why it matters
The original SEC document is the source record. Always verify before drawing conclusions.
How to read it
Insider activity carries more weight from senior officers, large dollar values, and clustered timing.
Stacked feeds
Trend International Holding AG · 10% Owner at Trimas Corp
Trend International Holding AG bought $2.9M of TRS (Trimas Corp).
Insider purchase
Trend International Holding AG, a 10% beneficial owner, reported a $2.9M open-market purchase equal to 0.19% of TRS's market cap.
Trend International Holding AG (10% Owner) bought 123,388 shares of TRS, Trimas Corp, Consumer Cyclical ($1.53B market cap), at $23.829 per share on April 30, 2025 for a total of $2.9M (0.19% of the market cap).
Trend International Holding AG
10% Owner
Permalink https://bluecollarpicks.com/insider-trading/TRS/buy/28861
Market context
Last enriched May 13, 2026 at 8:08 AM EDT.
Filings
Latest visible filing loading.
Public Form 4 filings, normalized for cleaner scanning.
| Ticker | Type & Role | Value | |
|---|---|---|---|
Sell Officer | $123.3K | ||
Grant Director | $25K | ||
Grant 10% Owner | $25K | ||
Grant 10% Owner | $0 | ||
Grant Director | $0 | ||
Grant CFO | $0 | ||
Tax Withholding Officer | $83.7K | ||
Grant Officer | $0 | ||
Tax Withholding Officer | $70K | ||
Grant Director | $0 | ||
Grant Director | $0 | ||
Grant Director | $0 | ||
Grant Director | $0 | ||
Grant Director | $0 | ||
Grant Director | $0 | ||
Grant Director | $0 | ||
Tax Withholding Officer | $41.7K | ||
Tax Withholding Officer | $41.7K | ||
Buy Director | $2.4K | ||
Tax Withholding Officer | $89.1K | ||
Tax Withholding Officer | $89.4K | ||
Grant CFO | $0 | ||
Buy Director | $2.3K | ||
Buy Director | $103.3K | ||
Cluster Buy Director | $10.4M | ||
Cluster Buy Director | $12.5K | ||
Cluster Buy Director | $4.6M | ||
Buy Director | $2.3K | ||
Cluster Buy 10% Owner | $406.1K | ||
Cluster Buy Director | $406.1K | ||
| This filing | Cluster Buy 10% Owner | $2.9M | |
Cluster Buy Director | $2.9M | ||
Cluster Buy Director | $13.3M | ||
Cluster Buy 10% Owner | $13.3M | ||
Cluster Buy Director | $1.5M | ||
Cluster Buy 10% Owner | $4.5M | ||
Cluster Buy 10% Owner | $1.5M | ||
Cluster Buy Director | $4.5M | ||
Sell CFO | $50K | ||
Cluster Buy Director | $63.5K | ||
Cluster Buy Director | $2M | ||
Cluster Buy 10% Owner | $2M | ||
Cluster Buy Director | $99.9K | ||
Cluster Buy Director | $103.4K | ||
Cluster Buy Director | $52K | ||
Cluster Buy Director | $303.9K | ||
Cluster Buy Director | $304.1K | ||
Selected filing
Select a row to inspect the filing.
Cluster detail
Ticker context
Recent insider activity for this company.
Insider detail
Recent transactions grouped by reporting owner.
Filters
Weekly recap
Start with the free weekly recap. Upgrade later if you want the paid daily brief.
Free weekly recap. No login required. Unsubscribe any time.
Method Public Form 4 filings, normalized for cleaner scanning. Filtered rows stay available in All Form 4 Filings and ticker history. Which view should I use? →
Paid research tools
Join the waitlist for founding-member access to CSV exports, saved screens, and premium download tools when they open.