What this is
Single filing record
This page shows the rows from one Form 4 filing as reported to the SEC.
Blue Collar Picks
Big buy
$10M open-market purchase by Bryan Sheffield, 10% Owner at Tamboran Resources Corp, filed July 23, 2025. Learn more
What this is
This page shows the rows from one Form 4 filing as reported to the SEC.
Why it matters
The original SEC document is the source record. Always verify before drawing conclusions.
How to read it
Insider activity carries more weight from senior officers, large dollar values, and clustered timing.
Stacked feeds
Bryan Sheffield · 10% Owner at Tamboran Resources Corp
Bryan Sheffield bought $10M of TBN (Tamboran Resources Corp).
Insider purchase
Bryan Sheffield, a 10% beneficial owner, reported a $10M open-market purchase equal to 1.1% of TBN's market cap.
Bryan Sheffield (10% Owner) bought 563,697 shares of TBN, Tamboran Resources Corp, Energy ($951.8M market cap), at $17.74 per share on July 22, 2025 for a total of $10M (1.1% of the market cap).
Bryan Sheffield
10% Owner
Permalink https://bluecollarpicks.com/insider-trading/TBN/buy/23117
Market context
Last enriched June 5, 2026 at 7:42 AM EDT.
Filings
Latest visible filing loading.
Public Form 4 filings, normalized for cleaner scanning. What do these codes mean?
| Ticker | Type & Role | Value | |
|---|---|---|---|
Grant Director | $0 | ||
Grant Director | $0 | ||
Grant Director | $0 | ||
Grant Director | $0 | ||
Grant Director | $0 | ||
Grant Director | $0 | ||
Grant Director | $0 | ||
Grant Director | $294.1K | ||
Grant Director | $999.1K | ||
Grant Director | $162.1K | ||
Grant Director | $90.3K | ||
Grant Officer | $250K | ||
Grant Director | $87.5K | ||
Grant Director | $175K | ||
Grant CFO | $64K | ||
Grant Director | $200K | ||
Grant Director | $53.9K | ||
Grant 10% Owner | $1.8M | ||
Grant 10% Owner | $1.8M | ||
Grant 10% Owner | $1.8M | ||
Grant Director | $1.8M | ||
Grant 10% Owner | $1.8M | ||
Grant 10% Owner | $1.8M | ||
Cluster Buy Director | $369.9K | ||
Cluster Buy Director | $251.8K | ||
Grant Director | $0 | ||
Gift Director | Not reported | ||
Gift Director | Not reported | ||
Grant CFO | $100K | ||
Grant Director | $500K | ||
Grant Director | $200K | ||
Grant Director | $3.8M | ||
Grant Director | $100K | ||
Grant Director | $250K | ||
Grant Officer | $750K | ||
Grant Director | $126K | ||
Grant Director | $210K | ||
Grant 10% Owner | $2.8M | ||
Grant 10% Owner | $2.8M | ||
Grant 10% Owner | $2.8M | ||
Grant 10% Owner | $2.8M | ||
Grant 10% Owner | $2.8M | ||
Grant 10% Owner | $2.8M | ||
Grant Director | $500K | ||
Grant CEO | $0 | ||
Grant CEO | $0 | ||
Buy Director | $47K | ||
| This filing | Big Buy 10% Owner | $10M | |
Other 10% Owner | Not reported | ||
Other 10% Owner | Not reported | ||
Selected filing
Select a row to inspect the filing.
Cluster detail
Ticker context
Recent insider activity for this company.
Insider detail
Recent transactions grouped by reporting owner.
Filters
Weekly recap
Start with the free weekly recap. Upgrade later if you want the paid daily brief.
Free weekly recap. No login required. Unsubscribe any time.
Method Public Form 4 filings, normalized for cleaner scanning. Filtered rows stay available in All Form 4 Filings and ticker history. Which view should I use? →
Paid research tools
Join the waitlist for founding-member access to CSV exports, saved screens, and premium download tools when they open.