What this is
Single filing record
This page shows the rows from one Form 4 filing as reported to the SEC.
Blue Collar Picks
Big buy
$5.4M open-market purchase by Coliseum Capital Management, LLC, 10% Owner at Sonos Inc, filed February 26, 2026. Learn more
What this is
This page shows the rows from one Form 4 filing as reported to the SEC.
Why it matters
The original SEC document is the source record. Always verify before drawing conclusions.
How to read it
Insider activity carries more weight from senior officers, large dollar values, and clustered timing.
Stacked feeds
Coliseum Capital Management, LLC · 10% Owner at Sonos Inc
Coliseum Capital Management, LLC bought $5.4M of SONO (Sonos Inc).
Insider purchase
Coliseum Capital Management, LLC, a 10% beneficial owner, reported a $5.4M open-market purchase equal to 0.30% of SONO's market cap.
Coliseum Capital Management, LLC (10% Owner) bought 360,000 shares of SONO, Sonos Inc, Technology ($1.79B market cap), at $14.90 per share on February 23, 2026 for a total of $5.4M (0.30% of the market cap).
Coliseum Capital Management, LLC
10% Owner
Permalink https://bluecollarpicks.com/insider-trading/SONO/buy/2074200
Market context
Last enriched May 13, 2026 at 7:56 AM EDT.
Filings
Latest visible filing loading.
Public Form 4 filings, normalized for cleaner scanning.
| Ticker | Type & Role | Value | |
|---|---|---|---|
Buy Director | $725 | ||
Cluster Buy 10% Owner | $1.7M | ||
Cluster Buy 10% Owner | $1.7M | ||
Cluster Buy 10% Owner | $1.7M | ||
Cluster Buy 10% Owner | $1.7M | ||
Cluster Buy 10% Owner | $1.7M | ||
Cluster Buy 10% Owner | $1.7M | ||
Cluster Buy 10% Owner | $184.4K | ||
Cluster Buy 10% Owner | $184.4K | ||
Cluster Buy 10% Owner | $184.4K | ||
Cluster Buy 10% Owner | $184.4K | ||
Cluster Buy 10% Owner | $184.4K | ||
Cluster Buy 10% Owner | $184.4K | ||
Cluster Buy 10% Owner | $1.2M | ||
Cluster Buy 10% Owner | $1.2M | ||
Cluster Buy 10% Owner | $1.2M | ||
Cluster Buy 10% Owner | $1.2M | ||
Cluster Buy 10% Owner | $1.2M | ||
Cluster Buy 10% Owner | $1.2M | ||
Cluster Buy 10% Owner | $5.9M | ||
Gift Director | Not reported | ||
Gift Director | Not reported | ||
Grant Director | $0 | ||
Grant Director | $0 | ||
Grant Director | $0 | ||
Grant Director | $0 | ||
Grant Director | $0 | ||
Grant Director | $0 | ||
Grant Director | $0 | ||
Grant Director | $0 | ||
Grant Director | $0 | ||
Grant Director | $0 | ||
| This filing | Big Buy 10% Owner | $5.4M | |
Big Buy 10% Owner | $1.6M | ||
Exercise and Hold Officer | Not reported | ||
Exercise and Hold Officer | Not reported | ||
Tax Withholding Officer | $248.3K | ||
Exercise and Hold Officer | Not reported | ||
Exercise and Hold Officer | Not reported | ||
Exercise and Hold CFO | Not reported | ||
Tax Withholding CFO | $268.4K | ||
Exercise and Hold CFO | Not reported | ||
Exercise and Hold CFO | Not reported | ||
Big Buy 10% Owner | $7.7M | ||
Grant Director | $0 | ||
Grant Director | $0 | ||
Grant Director | $0 | ||
Cluster Buy Director | $250.2K | ||
Cluster Buy Director | $250K | ||
Cluster Buy CFO | $248.7K | ||
Selected filing
Select a row to inspect the filing.
Cluster detail
Ticker context
Recent insider activity for this company.
Insider detail
Recent transactions grouped by reporting owner.
Filters
Weekly recap
Start with the free weekly recap. Upgrade later if you want the paid daily brief.
Free weekly recap. No login required. Unsubscribe any time.
Method Public Form 4 filings, normalized for cleaner scanning. Filtered rows stay available in All Form 4 Filings and ticker history. Which view should I use? →
Paid research tools
Join the waitlist for founding-member access to CSV exports, saved screens, and premium download tools when they open.