What this is
Single filing record
This page shows the rows from one Form 4 filing as reported to the SEC.
Blue Collar Picks
Big buy
$4M open-market purchase by Michael A Carusi, Director at Shoulder Innovations,inc., filed August 5, 2025. Learn more
What this is
This page shows the rows from one Form 4 filing as reported to the SEC.
Why it matters
The original SEC document is the source record. Always verify before drawing conclusions.
How to read it
Insider activity carries more weight from senior officers, large dollar values, and clustered timing.
Stacked feeds
Insider purchase
Michael A Carusi, a Director, reported a $4M open-market purchase equal to 1.5% of SI's market cap.
Michael A Carusi (Director) bought 266,666 shares of SI, Shoulder Innovations,inc. ($267.8M market cap), at $15.00 per share on August 1, 2025 for a total of $4M (1.5% of the market cap).
Permalink https://bluecollarpicks.com/insider-trading/SI/buy/28076
Market context
Last enriched May 6, 2026 at 8:20 AM EDT.
Filings
Latest visible filing loading.
Public Form 4 filings, normalized for cleaner scanning.
| Ticker | Type & Role | Value | Filed |
|---|---|---|---|
Exercise and Hold CEO | $24.8K | ||
Exercise and Hold Director | $18.4K | ||
Cluster Buy CFO | $30K | ||
Exercise and Hold CFO | $32.9K | ||
Exercise and Hold CFO | Not reported | ||
Free weekly recapGet the easiest version of the insider feed in your inbox. | |||
Tax Withholding Director | $48.1K | ||
Tax Withholding Director | $55K | ||
Exercise and Hold Director | $48.1K | ||
Exercise and Hold Director | Not reported | ||
Exercise and Hold Director | $55K | ||
Exercise and Hold Director | Not reported | ||
Cluster Buy Director | $14.8K | ||
Cluster Buy CEO | $33.4K | ||
Exercise and Hold CEO | $4.3K | ||
Exercise and Hold CEO | Not reported | ||
Free weekly recapGet the easiest version of the insider feed in your inbox. | |||
Exercise and Hold CEO | $24.8K | ||
Exercise and Hold CEO | Not reported | ||
Grant CFO | $0 | ||
Grant Officer | $0 | ||
Grant CEO | $0 | ||
Grant Director | $0 | ||
Grant CFO | $13.1K | ||
Grant CEO | $20.2K | ||
Grant Officer | $12.7K | ||
Grant Director | $5.8K | ||
Free weekly recapGet the easiest version of the insider feed in your inbox. | |||
Cluster Buy CEO | $92.9K | ||
Cluster Buy CFO | $25.1K | ||
Cluster Buy CEO | $29.8K | ||
Cluster Buy Officer | $4M | ||
Cluster Buy Officer | $4M | ||
Cluster Buy Officer | $4M | ||
Cluster Buy Officer | $4M | ||
Cluster Buy Officer | $4M | ||
| This filing | Cluster Buy Director | $4M | |
Cluster Buy Director | $75K | ||
Free weekly recapGet the easiest version of the insider feed in your inbox. | |||
Cluster Buy Director | $1.5M | ||
Cluster detail
Ticker context
Recent insider activity for this company.
Insider detail
Recent transactions grouped by reporting owner.
Filters
Weekly recap
Start with the free weekly recap. Upgrade later if you want the paid daily brief.
Free weekly recap. No login required. Unsubscribe any time.
Method
Ready-made views give you a clear starting point before you touch filters.
Cluster buys mean multiple insiders buying the same ticker inside a short window.
Rows preserve filing date, trade date, role, value, and source links where available.
Filtered rows are not hidden. Grants, exercises, tax withholding, gifts, and conversions stay available in All Form 4 Filings, ticker history, and specialized views.
Paid research tools
Join the waitlist for founding-member access to CSV exports, saved screens, and premium download tools when they open.