What this is
Single filing record
This page shows the rows from one Form 4 filing as reported to the SEC.
Blue Collar Picks
Big buy
$15.4M open-market purchase by Cascade Investment, LLC, 10% Owner at Republic Services,inc., filed May 14, 2026. Learn more
What this is
This page shows the rows from one Form 4 filing as reported to the SEC.
Why it matters
The original SEC document is the source record. Always verify before drawing conclusions.
How to read it
Insider activity carries more weight from senior officers, large dollar values, and clustered timing.
Stacked feeds
Cascade Investment, LLC · 10% Owner at Republic Services,inc.
Cascade Investment, LLC bought $15.4M of RSG (Republic Services,inc.).
Insider purchase
Cascade Investment, LLC (10% Owner) bought 78,150 shares of RSG, Republic Services,inc., Industrials ($62.99B market cap), at $197.18 per share on May 11, 2026 for a total of $15.4M (0.02% of the market cap).
Cascade Investment, LLC
10% Owner
Permalink https://bluecollarpicks.com/insider-trading/RSG/buy/2097552
Market context
Last enriched May 13, 2026 at 8:46 AM EDT.
Filings
Latest visible filing loading.
Public Form 4 filings, normalized for cleaner scanning.
| Ticker | Type & Role | Value | |
|---|---|---|---|
| This filing | Big Buy 10% Owner | $15.4M | |
Grant Officer | $0 | ||
Exercise and Hold Officer | Not reported | ||
Grant Officer | $211 | ||
Grant Officer | $850 | ||
Grant Officer | $1.3K | ||
Grant Officer | $422 | ||
Grant Officer | $4.4K | ||
Grant Officer | $2.3K | ||
Grant Officer | $4.6K | ||
Grant Officer | $3.3K | ||
Grant Officer | $2.7K | ||
Grant Officer | $5.1K | ||
Grant Officer | $13.1K | ||
Grant CFO | $5.3K | ||
Grant CFO | $19.8K | ||
Grant Officer | $11.4K | ||
Grant Officer | $1.7K | ||
Grant Officer | $17.5K | ||
Grant Officer | $24.9K | ||
Grant Officer | $41.9K | ||
Grant CEO | $28.2K | ||
Grant Director | $2.3K | ||
Grant Director | $14.3K | ||
Grant Director | $2.3K | ||
Grant Director | $2.3K | ||
Grant Director | $2.7K | ||
Grant Director | $2.3K | ||
Grant Director | $25K | ||
Grant Director | $15.5K | ||
Grant Director | $25K | ||
Grant Director | $15.5K | ||
Grant Director | $6.2K | ||
Grant Director | $574 | ||
Tax Withholding Officer | $5K | ||
Tax Withholding Officer | $8.5K | ||
Exercise and Hold Officer | Not reported | ||
Exercise and Hold Officer | Not reported | ||
Exercise and Hold Officer | Not reported | ||
Exercise and Hold Officer | Not reported | ||
Tax Withholding Officer | $29.1K | ||
Exercise and Hold Officer | Not reported | ||
Exercise and Hold Officer | Not reported | ||
Tax Withholding Officer | $2.7K | ||
Exercise and Hold Officer | Not reported | ||
Exercise and Hold Officer | Not reported | ||
Exercise and Hold Officer | Not reported | ||
Tax Withholding Officer | $46K | ||
Exercise and Hold Officer | Not reported | ||
Tax Withholding Officer | $46K | ||
Selected filing
Select a row to inspect the filing.
Cluster detail
Ticker context
Recent insider activity for this company.
Insider detail
Recent transactions grouped by reporting owner.
Filters
Weekly recap
Start with the free weekly recap. Upgrade later if you want the paid daily brief.
Free weekly recap. No login required. Unsubscribe any time.
Method Public Form 4 filings, normalized for cleaner scanning. Filtered rows stay available in All Form 4 Filings and ticker history. Which view should I use? →
Paid research tools
Join the waitlist for founding-member access to CSV exports, saved screens, and premium download tools when they open.