What this is
Single filing record
This page shows the rows from one Form 4 filing as reported to the SEC.
Blue Collar Picks
Big buy
$5M open-market purchase by Sarah E Farrell, Director at Reddit,Inc., filed February 13, 2026. Learn more
What this is
This page shows the rows from one Form 4 filing as reported to the SEC.
Why it matters
The original SEC document is the source record. Always verify before drawing conclusions.
How to read it
Insider activity carries more weight from senior officers, large dollar values, and clustered timing.
Stacked feeds
Sarah E Farrell · Director at Reddit,Inc.
Sarah E Farrell bought $5M of RDDT (Reddit,Inc.).
Insider purchase
Sarah E Farrell (Director) bought 33,652 shares of RDDT, Reddit,Inc., Communication Services ($27.27B market cap), at $149.79 per share on February 10, 2026 for a total of $5M (0.02% of the market cap).
Sarah E Farrell
Director
Permalink https://bluecollarpicks.com/insider-trading/RDDT/buy/2069405
Market context
Last enriched June 5, 2026 at 9:04 AM EDT.
Filings
Latest visible filing loading.
Public Form 4 filings, normalized for cleaner scanning. What do these codes mean?
| Ticker | Type & Role | Value | |
|---|---|---|---|
| This filing | Big Buy Director | $5M | |
Tax Withholding Officer | $195.9K | ||
| $209.5K | |||
Sell Officer | $32.7K | ||
Sell Officer | $1.4M | ||
Sell Officer | $142.1K | ||
Sell Officer | $226.4K | ||
Sell Officer | $365.9K | ||
Sell Officer | $432.1K | ||
Sell Officer | $3.7M | ||
Exercise and Hold Officer | $209.5K | ||
Exercise and Hold Officer | Not reported | ||
Sell CEO | $78.2K | ||
Sell CEO | $408.5K | ||
Sell CEO | $525.4K | ||
Sell CEO | $1.8M | ||
Exercise and Hold CEO | $455.2K | ||
Exercise and Hold CEO | Not reported | ||
Sell Officer | $15K | ||
Sell Officer | $15.1K | ||
Sell Officer | $30.7K | ||
Sell Officer | $43.7K | ||
Sell Officer | $74.4K | ||
Sell Officer | $249.6K | ||
Sell Officer | $463.5K | ||
Exercise and Hold Officer | $59.4K | ||
Gift Officer | Not reported | ||
Sell Officer | $1.3M | ||
Sell Officer | $192.2K | ||
Exercise and Hold Officer | Not reported | ||
Grant Director | $0 | ||
Grant Director | $0 | ||
Grant Director | $0 | ||
Grant Director | $0 | ||
Grant Director | $0 | ||
Grant Director | $0 | ||
| $88.5K | |||
| $117.5K | |||
| $116.5K | |||
| $218.6K | |||
| $276.8K | |||
| $516.2K | |||
| $1M | |||
| $455.2K | |||
| $51K | |||
Exercise and Hold CEO | Not reported | ||
| $120.9K | |||
| $190.7K | |||
| $216.4K | |||
| $398.2K | |||
| $1.5M | |||
Selected filing
Select a row to inspect the filing.
Cluster detail
Ticker context
Recent insider activity for this company.
Insider detail
Recent transactions grouped by reporting owner.
Filters
Weekly recap
Start with the free weekly recap. Upgrade later if you want the paid daily brief.
Free weekly recap. No login required. Unsubscribe any time.
Method Public Form 4 filings, normalized for cleaner scanning. Filtered rows stay available in All Form 4 Filings and ticker history. Which view should I use? →
Paid research tools
Join the waitlist for founding-member access to CSV exports, saved screens, and premium download tools when they open.