What this is
Single filing record
This page shows the rows from one Form 4 filing as reported to the SEC.
Blue Collar Picks
Big buy
$25M open-market purchase by Shankh Mitra, Director at Public Storage, filed February 24, 2026. Learn more
What this is
This page shows the rows from one Form 4 filing as reported to the SEC.
Why it matters
The original SEC document is the source record. Always verify before drawing conclusions.
How to read it
Insider activity carries more weight from senior officers, large dollar values, and clustered timing.
Stacked feeds
Shankh Mitra · Director at Public Storage
Shankh Mitra bought $25M of PSA (Public Storage).
Insider purchase
Shankh Mitra (Director) bought 561,293 shares of PSA, Public Storage, Real Estate ($54.60B market cap), at $44.54 per share on February 20, 2026 for a total of $25M (0.05% of the market cap).
Shankh Mitra
Director
Permalink https://bluecollarpicks.com/insider-trading/PSA/buy/2075017
Market context
Last enriched May 13, 2026 at 8:05 AM EDT.
Filings
Latest visible filing loading.
Public Form 4 filings, normalized for cleaner scanning.
| Ticker | Type & Role | Value | |
|---|---|---|---|
Grant Director | $0 | ||
Gift Director | Not reported | ||
Gift Director | Not reported | ||
Tax Withholding Director | $73.5K | ||
Grant Director | $1.8K | ||
Grant Director | $0 | ||
Grant Director | $1.2K | ||
Grant Director | $0 | ||
Grant Director | $0 | ||
Grant Director | $34.7K | ||
Grant Director | $14.6K | ||
Grant Director | $33.3K | ||
Grant Officer | $0 | ||
Grant Officer | $0 | ||
Grant CEO | $0 | ||
Grant CEO | $0 | ||
Grant Officer | $0 | ||
Grant Officer | $0 | ||
Grant Officer | $0 | ||
Grant Officer | $0 | ||
Exercise and Hold Director | Not reported | ||
Exercise and Hold Director | Not reported | ||
Exercise and Hold Director | Not reported | ||
Exercise and Hold Director | Not reported | ||
Grant Officer | $0 | ||
Big Buy Director | $5M | ||
| This filing | Big Buy Director | $25M | |
Grant Director | $0 | ||
Exercise and Hold Director | Not reported | ||
Grant CFO | $0 | ||
Exercise and Hold Director | Not reported | ||
Exercise and Hold Director | Not reported | ||
Grant CEO | $0 | ||
Exercise and Hold Director | Not reported | ||
Exercise and Hold Director | Not reported | ||
Grant Director | $20K | ||
Grant Director | $33.2K | ||
Grant Director | $0 | ||
Grant Director | $0 | ||
Grant Director | $0 | ||
Grant Director | $33.2K | ||
Grant Director | $1.7K | ||
Grant Director | $1.2K | ||
Buy Director | $199K | ||
Grant Director | $33.2K | ||
Grant Director | $30.2K | ||
Grant Director | $883 | ||
Grant Director | $20.1K | ||
Grant Director | $42.5K | ||
Grant Director | $1.2K | ||
Selected filing
Select a row to inspect the filing.
Cluster detail
Ticker context
Recent insider activity for this company.
Insider detail
Recent transactions grouped by reporting owner.
Filters
Weekly recap
Start with the free weekly recap. Upgrade later if you want the paid daily brief.
Free weekly recap. No login required. Unsubscribe any time.
Method Public Form 4 filings, normalized for cleaner scanning. Filtered rows stay available in All Form 4 Filings and ticker history. Which view should I use? →
Paid research tools
Join the waitlist for founding-member access to CSV exports, saved screens, and premium download tools when they open.