What this is
Single filing record
This page shows the rows from one Form 4 filing as reported to the SEC.
Blue Collar Picks
Big buy
$100M open-market purchase by Paulson & Co Inc, Other Officer at Perpetua Resources Corp, filed June 16, 2025. Learn more
What this is
This page shows the rows from one Form 4 filing as reported to the SEC.
Why it matters
The original SEC document is the source record. Always verify before drawing conclusions.
How to read it
Insider activity carries more weight from senior officers, large dollar values, and clustered timing.
Stacked feeds
Paulson & Co Inc · Other Officer at Perpetua Resources Corp
Paulson & Co Inc bought $100M of PPTA (Perpetua Resources Corp).
Insider purchase
Paulson & Co Inc, a Other Officer, reported a $100M open-market purchase equal to 3.7% of PPTA's market cap.
Paulson & Co Inc (Other Officer) bought 7,575,757 shares of PPTA, Perpetua Resources Corp, Basic Materials ($2.67B market cap), at $13.20 per share on June 16, 2025 for a total of $100M (3.7% of the market cap).
Paulson & Co Inc
Other Officer
Permalink https://bluecollarpicks.com/insider-trading/PPTA/buy/17897
Market context
Last enriched September 26, 2026 at 7:30 AM EDT.
Filings
Latest visible filing loading.
Public Form 4 filings, normalized for cleaner scanning. What do these codes mean?
| Ticker | Type & Role | Value | |
|---|---|---|---|
| This filing | Big Buy Officer | $100M | |
Grant Director | $21.2K | ||
Grant Director | $17.5K | ||
Grant Director | $17.5K | ||
Grant Director | $17.5K | ||
Grant Director | $17.5K | ||
Grant Director | $17.5K | ||
Sell Director | $119.6K | ||
Sell Officer | $75.5K | ||
Sell Officer | $181.4K | ||
Grant Officer | $0 | ||
Exercise and Hold Officer | Not reported | ||
Exercise and Hold Director | Not reported | ||
Exercise and Hold Officer | Not reported | ||
Sell Officer | $172.7K | ||
Sell Officer | $1M | ||
Exercise and Hold Officer | Not reported | ||
Grant Director | $75K | ||
Grant Officer | $0 | ||
Grant Officer | $0 | ||
Exercise and Hold Officer | Not reported | ||
Grant Director | $75K | ||
Grant Officer | $0 | ||
Grant Director | $75K | ||
Grant Officer | $0 | ||
Grant Director | $75K | ||
Grant Director | $75K | ||
Grant Director | $75K | ||
Grant Officer | $0 | ||
Grant Director | $75K | ||
Grant Director | $0 | ||
Exercise and Hold Officer | Not reported | ||
Sell Director | $87.3K | ||
Sell Director | $132.8K | ||
Sell Director | $65.1K | ||
Sell Director | $93K | ||
Sell Director | $268.2K | ||
Exercise and Sell Director | $81.6K | ||
Exercise and Sell Director | Not reported | ||
Exercise and Sell Director | $171.8K | ||
Exercise and Sell Director | Not reported | ||
Exercise and Sell Director | $81.6K | ||
Exercise and Sell Director | Not reported | ||
Sell Director | $86.9K | ||
Exercise and Sell Officer | Not reported | ||
Sell Officer | $864.6K | ||
Exercise and Sell Officer | $343.6K | ||
Exercise and Sell Director | Not reported | ||
Exercise and Sell Director | $81.6K | ||
Exercise and Sell Director | Not reported | ||
Exercise and Sell Director | $171.8K | ||
Selected filing
Select a row to inspect the filing.
Cluster detail
Ticker context
Recent insider activity for this company.
Insider detail
Recent transactions grouped by reporting owner.
Filters
Weekly recap
Start with the free weekly recap. Upgrade later if you want the paid daily brief.
Free weekly recap. No login required. Unsubscribe any time.
Method Public Form 4 filings, normalized for cleaner scanning. Filtered rows stay available in All Form 4 Filings and ticker history. Which view should I use? →
Paid research tools
Join the waitlist for founding-member access to CSV exports, saved screens, and premium download tools when they open.