What this is
Single filing record
This page shows the rows from one Form 4 filing as reported to the SEC.
Blue Collar Picks
Big buy
$3.9M open-market purchase by William P Stiritz, Director at Post Holdings,Inc., filed August 21, 2025. Learn more
What this is
This page shows the rows from one Form 4 filing as reported to the SEC.
Why it matters
The original SEC document is the source record. Always verify before drawing conclusions.
How to read it
Insider activity carries more weight from senior officers, large dollar values, and clustered timing.
Stacked feeds
Insider purchase
William P Stiritz (Director) bought 36,000 shares of POST, Post Holdings,Inc., Consumer Defensive ($4.97B market cap), at $109.53 per share on August 19, 2025 for a total of $3.9M (0.08% of the market cap).
Permalink https://bluecollarpicks.com/insider-trading/POST/buy/53514
Market context
Last enriched May 6, 2026 at 7:55 AM EDT.
Filings
Latest visible filing loading.
Public Form 4 filings, normalized for cleaner scanning.
| Ticker | Type & Role | Value | Filed |
|---|---|---|---|
Grant Director | $11.1K | ||
Grant CEO | $0 | ||
Grant CEO | $0 | ||
Grant Director | $6.1K | ||
Grant Director | $13.3K | ||
Free weekly recapGet the easiest version of the insider feed in your inbox. | |||
Grant Director | $11.1K | ||
Grant Director | $17.2K | ||
Grant Director | $11.1K | ||
Grant Director | $11.1K | ||
Grant Director | $11.1K | ||
Grant Director | $6.1K | ||
Grant Director | $0 | ||
Grant Director | $0 | ||
Grant Director | $13.3K | ||
Grant Director | $11.1K | ||
Free weekly recapGet the easiest version of the insider feed in your inbox. | |||
Grant Director | $17.2K | ||
Grant Director | $11.1K | ||
Grant Director | $11.1K | ||
Grant Director | $11.1K | ||
Sell Director | $798.2K | ||
Grant Director | $0 | ||
Grant Director | $0 | ||
Grant Director | $0 | ||
Grant Director | $0 | ||
Grant Director | $0 | ||
Free weekly recapGet the easiest version of the insider feed in your inbox. | |||
Grant Director | $0 | ||
Grant Director | $13.3K | ||
Grant Director | $11.1K | ||
Grant Director | $17.2K | ||
Grant Director | $11.1K | ||
Grant Director | $11.1K | ||
Grant Director | $11.1K | ||
Tax Withholding Officer | $47K | ||
Exercise and Hold Officer | Not reported | ||
Tax Withholding Officer | $29.8K | ||
Free weekly recapGet the easiest version of the insider feed in your inbox. | |||
Tax Withholding Officer | $41.6K | ||
Tax Withholding Officer | $45.4K | ||
Exercise and Hold Officer | Not reported | ||
Grant Director | $11.1K | ||
Grant Director | $17.2K | ||
Grant Director | $11.1K | ||
Grant Director | $11.1K | ||
Grant Director | $11.1K | ||
Grant Director | $13.3K | ||
Sell CEO | $1M | ||
Free weekly recapGet the easiest version of the insider feed in your inbox. | |||
Buy Director | $176.3K | ||
| This filing | Big Buy Director | $3.9M | |
Big Buy Director | $20.4M | ||
Sell CEO | $190.7K | ||
Sell CEO | $585K | ||
Cluster detail
Ticker context
Recent insider activity for this company.
Insider detail
Recent transactions grouped by reporting owner.
Filters
Weekly recap
Start with the free weekly recap. Upgrade later if you want the paid daily brief.
Free weekly recap. No login required. Unsubscribe any time.
Method
Ready-made views give you a clear starting point before you touch filters.
Cluster buys mean multiple insiders buying the same ticker inside a short window.
Rows preserve filing date, trade date, role, value, and source links where available.
Filtered rows are not hidden. Grants, exercises, tax withholding, gifts, and conversions stay available in All Form 4 Filings, ticker history, and specialized views.
Paid research tools
Join the waitlist for founding-member access to CSV exports, saved screens, and premium download tools when they open.