What this is
Single filing record
This page shows the rows from one Form 4 filing as reported to the SEC.
Blue Collar Picks
Big buy
$8.2M open-market purchase by Dusan Senkypl, 10% Owner at Phreesia,Inc., filed April 2, 2026. Learn more
What this is
This page shows the rows from one Form 4 filing as reported to the SEC.
Why it matters
The original SEC document is the source record. Always verify before drawing conclusions.
How to read it
Insider activity carries more weight from senior officers, large dollar values, and clustered timing.
Stacked feeds
Insider purchase
Dusan Senkypl, a 10% beneficial owner, reported a $8.2M open-market purchase equal to 1.4% of PHR's market cap.
Dusan Senkypl (10% Owner) bought 1,000,500 shares of PHR, Phreesia,Inc., Healthcare ($586.4M market cap), at $8.1564 per share on March 31, 2026 for a total of $8.2M (1.4% of the market cap).
Permalink https://bluecollarpicks.com/insider-trading/PHR/buy/749442
Market context
Last enriched May 6, 2026 at 7:53 AM EDT.
Filings
Latest visible filing loading.
Public Form 4 filings, normalized for cleaner scanning.
| Ticker | Type & Role | Value | Filed |
|---|---|---|---|
Grant Director | $10K | ||
Sell Officer | $56K | ||
Sell Officer | $12.3K | ||
Tax Withholding President | $2.1K | ||
Tax Withholding Officer | $9.1K | ||
Free weekly recapGet the easiest version of the insider feed in your inbox. | |||
Sell Officer | $91.4K | ||
Tax Withholding Officer | $2.7K | ||
Tax Withholding CFO | $232.2K | ||
Sell Officer | $116.9K | ||
Tax Withholding Officer | $138.7K | ||
Tax Withholding CEO | $302K | ||
Tax Withholding Officer | $49.8K | ||
Tax Withholding President | $179.6K | ||
Tax Withholding Officer | $84.1K | ||
Sell President | $67.2K | ||
Free weekly recapGet the easiest version of the insider feed in your inbox. | |||
Tax Withholding President | $8.4K | ||
Tax Withholding President | $86.5K | ||
Grant Officer | $0 | ||
Grant President | $0 | ||
Grant President | $0 | ||
Grant President | $0 | ||
Grant CEO | $0 | ||
Grant Officer | $0 | ||
Grant Officer | $0 | ||
Grant CFO | $0 | ||
Free weekly recapGet the easiest version of the insider feed in your inbox. | |||
Grant Director | $0 | ||
Grant Director | $0 | ||
Cluster Buy 10% Owner | $882.4K | ||
Cluster Buy 10% Owner | $882.4K | ||
Cluster Buy 10% Owner | $882.4K | ||
Cluster Buy 10% Owner | $882.4K | ||
Cluster Buy 10% Owner | $882.4K | ||
Cluster Buy 10% Owner | $1.4M | ||
Cluster Buy 10% Owner | $1.4M | ||
Cluster Buy 10% Owner | $1.4M | ||
Free weekly recapGet the easiest version of the insider feed in your inbox. | |||
Cluster Buy 10% Owner | $1.4M | ||
Cluster Buy 10% Owner | $1.4M | ||
Cluster Buy 10% Owner | $8.2M | ||
Cluster Buy 10% Owner | $8.2M | ||
Cluster Buy 10% Owner | $8.2M | ||
| This filing | Cluster Buy 10% Owner | $8.2M | |
Cluster Buy 10% Owner | $8.2M | ||
Sell President | $1.2K | ||
Grant President | $40.1K | ||
Grant Director | $10K | ||
Free weekly recapGet the easiest version of the insider feed in your inbox. | |||
Grant Director | $10K | ||
Grant Director | $10K | ||
Sell Officer | $36K | ||
Sell Officer | $11.3K | ||
Sell President | $102.5K | ||
Cluster detail
Ticker context
Recent insider activity for this company.
Insider detail
Recent transactions grouped by reporting owner.
Filters
Weekly recap
Start with the free weekly recap. Upgrade later if you want the paid daily brief.
Free weekly recap. No login required. Unsubscribe any time.
Method
Ready-made views give you a clear starting point before you touch filters.
Cluster buys mean multiple insiders buying the same ticker inside a short window.
Rows preserve filing date, trade date, role, value, and source links where available.
Filtered rows are not hidden. Grants, exercises, tax withholding, gifts, and conversions stay available in All Form 4 Filings, ticker history, and specialized views.
Paid research tools
Join the waitlist for founding-member access to CSV exports, saved screens, and premium download tools when they open.