What this is
Single filing record
This page shows the rows from one Form 4 filing as reported to the SEC.
Blue Collar Picks
Big buy
$163.9M open-market purchase by Ranbir Singh, Director at Navitas Semiconductor Corp, filed July 30, 2025. Learn more
What this is
This page shows the rows from one Form 4 filing as reported to the SEC.
Why it matters
The original SEC document is the source record. Always verify before drawing conclusions.
How to read it
Insider activity carries more weight from senior officers, large dollar values, and clustered timing.
Stacked feeds
Insider purchase
Ranbir Singh, a Director, reported a $163.9M open-market purchase equal to 4.0% of NVTS's market cap.
Ranbir Singh (Director) bought 18,645,603 shares of NVTS, Navitas Semiconductor Corp, Technology ($4.10B market cap), at $8.79 per share on July 28, 2025 for a total of $163.9M (4.0% of the market cap).
Permalink https://bluecollarpicks.com/insider-trading/NVTS/buy/41574
Market context
Last enriched May 6, 2026 at 8:21 AM EDT.
Filings
Latest visible filing loading.
Public Form 4 filings, normalized for cleaner scanning.
| Ticker | Type & Role | Value | Filed |
|---|---|---|---|
Grant Director | $0 | ||
Grant CEO | $0 | ||
Grant CEO | $4.9M | ||
Grant CFO | $876.8K | ||
Grant CFO | $0 | ||
Free weekly recapGet the easiest version of the insider feed in your inbox. | |||
Sell CFO | $1.1M | ||
Sell CEO | $82.5K | ||
Grant CEO | $0 | ||
Grant CFO | $0 | ||
Sell CFO | $123.1K | ||
Sell Director | $3.7M | ||
Sell Director | $12.8M | ||
Sell CFO | $2.6K | ||
Sell Director | $3.1M | ||
Sell Director | $2.8M | ||
Free weekly recapGet the easiest version of the insider feed in your inbox. | |||
Sell Director | $4.4M | ||
Sell Director | $2.9M | ||
Sell Director | $13.2K | ||
Sell Director | $3M | ||
Sell Director | $163.9M | ||
| This filing | Big Buy Director | $163.9M | |
Sell CFO | $800.1K | ||
Sell Director | $3.8M | ||
Sell Director | $185.8K | ||
Sell CEO | $1.6M | ||
Free weekly recapGet the easiest version of the insider feed in your inbox. | |||
Sell Director | $21.2K | ||
Sell Director | $621.5K | ||
Sell Director | $6.8M | ||
Sell Director | $162.4K | ||
Sell Director | $417.6K | ||
Sell Director | $417.6K | ||
Sell 10% Owner | $14M | ||
Sell Director | $151.4K | ||
Sell Director | $214.9K | ||
Sell Director | $105.3K | ||
Free weekly recapGet the easiest version of the insider feed in your inbox. | |||
Sell Director | $316.5K | ||
Sell Director | $18.2K | ||
Sell 10% Owner | $55.5K | ||
Sell Director | $208.7K | ||
Sell Director | $4.7M | ||
Sell Director | $4.6M | ||
Sell Director | $11.9K | ||
Sell CEO | $9.7M | ||
Sell Director | $153.7K | ||
Sell Director | $540K | ||
Free weekly recapGet the easiest version of the insider feed in your inbox. | |||
Sell CFO | $2.4M | ||
Sell Director | $752.4K | ||
Sell Director | $155.9K | ||
Sell Director | $11.2K | ||
Sell Director | $111.4K | ||
Cluster detail
Ticker context
Recent insider activity for this company.
Insider detail
Recent transactions grouped by reporting owner.
Filters
Weekly recap
Start with the free weekly recap. Upgrade later if you want the paid daily brief.
Free weekly recap. No login required. Unsubscribe any time.
Method
Ready-made views give you a clear starting point before you touch filters.
Cluster buys mean multiple insiders buying the same ticker inside a short window.
Rows preserve filing date, trade date, role, value, and source links where available.
Filtered rows are not hidden. Grants, exercises, tax withholding, gifts, and conversions stay available in All Form 4 Filings, ticker history, and specialized views.
Paid research tools
Join the waitlist for founding-member access to CSV exports, saved screens, and premium download tools when they open.