What this is
Single filing record
This page shows the rows from one Form 4 filing as reported to the SEC.
Blue Collar Picks
Big buy
$163.9M open-market purchase by Ranbir Singh, Director at Navitas Semiconductor Corp, filed July 30, 2025. Learn more
What this is
This page shows the rows from one Form 4 filing as reported to the SEC.
Why it matters
The original SEC document is the source record. Always verify before drawing conclusions.
How to read it
Insider activity carries more weight from senior officers, large dollar values, and clustered timing.
Stacked feeds
Ranbir Singh · Director at Navitas Semiconductor Corp
Ranbir Singh bought $163.9M of NVTS (Navitas Semiconductor Corp).
Insider purchase
Ranbir Singh, a Director, reported a $163.9M open-market purchase equal to 4.0% of NVTS's market cap.
Ranbir Singh (Director) bought 18,645,603 shares of NVTS, Navitas Semiconductor Corp, Technology ($4.10B market cap), at $8.79 per share on July 28, 2025 for a total of $163.9M (4.0% of the market cap).
Ranbir Singh
Director
Permalink https://bluecollarpicks.com/insider-trading/NVTS/buy/41574
Market context
Last enriched August 27, 2026 at 7:33 AM EDT.
Filings
Latest visible filing loading.
Public Form 4 filings, normalized for cleaner scanning. What do these codes mean?
| Ticker | Type & Role | Value | |
|---|---|---|---|
Grant Director | $0 | ||
Grant Director | $0 | ||
Grant CEO | $0 | ||
Grant CEO | $4.9M | ||
Grant CFO | $876.8K | ||
Grant CFO | $0 | ||
| $1.1M | |||
| $82.5K | |||
| $0 | |||
| $0 | |||
| $123.1K | |||
Sell Director | $3.7M | ||
Sell Director | $12.8M | ||
Sell CFO | $2.6K | ||
Sell Director | $3.1M | ||
Sell Director | $2.8M | ||
Sell Director | $4.4M | ||
Sell Director | $2.9M | ||
Sell Director | $13.2K | ||
Sell Director | $3M | ||
Sell Director | $163.9M | ||
| This filing | Big Buy Director | $163.9M | |
Sell CFO | $800.1K | ||
Sell Director | $3.8M | ||
Sell Director | $185.8K | ||
Sell CEO | $1.6M | ||
Sell Director | $21.2K | ||
Sell Director | $621.5K | ||
Sell Director | $6.8M | ||
Sell Director | $162.4K | ||
Sell Director | $417.6K | ||
Sell Director | $417.6K | ||
Sell 10% Owner | $14M | ||
Sell Director | $151.4K | ||
Sell Director | $214.9K | ||
Sell Director | $105.3K | ||
Sell Director | $316.5K | ||
Sell Director | $18.2K | ||
Sell 10% Owner | $55.5K | ||
Sell Director | $208.7K | ||
Sell Director | $4.7M | ||
Sell Director | $4.6M | ||
Sell Director | $11.9K | ||
Sell CEO | $9.7M | ||
Sell Director | $153.7K | ||
Sell Director | $540K | ||
Sell CFO | $2.4M | ||
Sell Director | $752.4K | ||
Sell Director | $155.9K | ||
Sell Director | $11.2K | ||
Selected filing
Select a row to inspect the filing.
Cluster detail
Ticker context
Recent insider activity for this company.
Insider detail
Recent transactions grouped by reporting owner.
Filters
Weekly recap
Start with the free weekly recap. Upgrade later if you want the paid daily brief.
Free weekly recap. No login required. Unsubscribe any time.
Method Public Form 4 filings, normalized for cleaner scanning. Filtered rows stay available in All Form 4 Filings and ticker history. Which view should I use? →
Paid research tools
Join the waitlist for founding-member access to CSV exports, saved screens, and premium download tools when they open.