What this is
Single filing record
This page shows the rows from one Form 4 filing as reported to the SEC.
Blue Collar Picks
Big buy
$3M open-market purchase by William R Mcdermott, Chairman & CEO at ServiceNow,Inc., filed March 2, 2026. Learn more
What this is
This page shows the rows from one Form 4 filing as reported to the SEC.
Why it matters
The original SEC document is the source record. Always verify before drawing conclusions.
How to read it
Insider activity carries more weight from senior officers, large dollar values, and clustered timing.
Stacked feeds
William R Mcdermott · Chairman & CEO at ServiceNow,Inc.
William R Mcdermott bought $3M of NOW (ServiceNow,Inc.).
Insider purchase
William R Mcdermott (Chairman & CEO) bought 28,677 shares of NOW, ServiceNow,Inc., Technology ($128.26B market cap), at $104.597 per share on February 27, 2026 for a total of $3M (roughly 0.01% of the market cap).
William R Mcdermott
Chairman & CEO
Permalink https://bluecollarpicks.com/insider-trading/NOW/buy/767889
Market context
Last enriched June 5, 2026 at 8:58 AM EDT.
Filings
Latest visible filing loading.
Public Form 4 filings, normalized for cleaner scanning. What do these codes mean?
| Ticker | Type & Role | Value | |
|---|---|---|---|
Grant Director | $0 | ||
Exercise and Hold CFO | Not reported | ||
Sell Director | $1.5M | ||
Exercise and Hold Officer | Not reported | ||
Buy CEO | $530 | ||
| This filing | Big Buy CEO | $3M | |
| $376.1K | |||
Grant President | $0 | ||
Exercise and Hold Officer | Not reported | ||
Grant Officer | $0 | ||
Tax Withholding Officer | $21.1K | ||
Grant Officer | $0 | ||
| $1M | |||
| $12.7K | |||
| $14.4K | |||
| Not reported | |||
| Not reported | |||
| $400.4K | |||
| Not reported | |||
| $0 | |||
Tax Withholding Officer | $52.5K | ||
Exercise and Hold Officer | Not reported | ||
Tax Withholding Officer | $1.5M | ||
Exercise and Hold Officer | Not reported | ||
Grant Officer | $0 | ||
Tax Withholding CEO | $6.6M | ||
Tax Withholding CEO | $236.8K | ||
Exercise and Hold CEO | Not reported | ||
Grant CEO | $0 | ||
Exercise and Hold CEO | Not reported | ||
Exercise and Hold CFO | Not reported | ||
Tax Withholding CFO | $90.9K | ||
Exercise and Hold CFO | Not reported | ||
Tax Withholding CFO | $2.5M | ||
Grant CFO | $0 | ||
Tax Withholding Officer | $11.9K | ||
Exercise and Hold Officer | Not reported | ||
Tax Withholding Officer | $271.2K | ||
Exercise and Hold Officer | Not reported | ||
Grant Officer | $0 | ||
Exercise and Hold President | Not reported | ||
Exercise and Hold President | Not reported | ||
Tax Withholding President | $197.5K | ||
Tax Withholding President | $291.7K | ||
Exercise and Hold Officer | Not reported | ||
Exercise and Hold Officer | Not reported | ||
Exercise and Hold Officer | Not reported | ||
| Not reported | |||
| Not reported | |||
| Not reported | |||
Selected filing
Select a row to inspect the filing.
Cluster detail
Ticker context
Recent insider activity for this company.
Insider detail
Recent transactions grouped by reporting owner.
Filters
Weekly recap
Start with the free weekly recap. Upgrade later if you want the paid daily brief.
Free weekly recap. No login required. Unsubscribe any time.
Method Public Form 4 filings, normalized for cleaner scanning. Filtered rows stay available in All Form 4 Filings and ticker history. Which view should I use? →
Paid research tools
Join the waitlist for founding-member access to CSV exports, saved screens, and premium download tools when they open.