What this is
Single filing record
This page shows the rows from one Form 4 filing as reported to the SEC.
Blue Collar Picks
Big buy
$2.6M open-market purchase by Teyin M Liu, Director at Micron Technology Inc, filed January 16, 2026. Learn more
What this is
This page shows the rows from one Form 4 filing as reported to the SEC.
Why it matters
The original SEC document is the source record. Always verify before drawing conclusions.
How to read it
Insider activity carries more weight from senior officers, large dollar values, and clustered timing.
Stacked feeds
Insider purchase
Teyin M Liu (Director) bought 7,820 shares of MU, Micron Technology Inc, Technology ($721.98B market cap), at $337.50 per share on January 14, 2026 for a total of $2.6M (well under 0.01% of the market cap).
Permalink https://bluecollarpicks.com/insider-trading/MU/buy/734904
Market context
Last enriched May 6, 2026 at 7:32 AM EDT.
Filings
Latest visible filing loading.
Public Form 4 filings, normalized for cleaner scanning.
| Ticker | Type & Role | Value | Filed |
|---|---|---|---|
Sell CEO | $257.5K | ||
Tax Withholding Officer | $115.9K | ||
Tax Withholding Officer | $308.7K | ||
Sell Officer | $1.5M | ||
Sell Officer | $10.1M | ||
Free weekly recapGet the easiest version of the insider feed in your inbox. | |||
Sell Officer | $1.4M | ||
Sell Officer | $209.5K | ||
Sell Officer | $2M | ||
Sell Officer | $3M | ||
Sell Officer | $8.7M | ||
Grant Director | $0 | ||
Grant Director | $0 | ||
Sell Officer | $21.6K | ||
Sell Officer | $3.2M | ||
Sell Officer | $7.5M | ||
Free weekly recapGet the easiest version of the insider feed in your inbox. | |||
Sell Officer | $80.2K | ||
Sell Officer | $121.4K | ||
Sell Officer | $161.3K | ||
Sell Officer | $165K | ||
Sell Officer | $324.6K | ||
Sell Officer | $331.1K | ||
Sell Officer | $479K | ||
Sell Officer | $651.1K | ||
Sell Officer | $663.4K | ||
Sell Officer | $818.4K | ||
Free weekly recapGet the easiest version of the insider feed in your inbox. | |||
Sell Officer | $207.8K | ||
Sell Officer | $652.7K | ||
Sell Officer | $370.1K | ||
Sell Officer | $511.4K | ||
Sell Officer | $3.3M | ||
Sell Officer | $2.8M | ||
Sell Officer | $864.2K | ||
Sell Officer | $910.5K | ||
Sell Officer | $2M | ||
Tax Withholding Officer | $5.9M | ||
Free weekly recapGet the easiest version of the insider feed in your inbox. | |||
Tax Withholding Officer | $49.7K | ||
Exercise and Hold Officer | Not reported | ||
Tax Withholding Officer | $82.7K | ||
Tax Withholding Officer | $229.7K | ||
Exercise and Hold Officer | Not reported | ||
| This filing | Big Buy Director | $2.6M | |
Big Buy Director | $1.3M | ||
Big Buy Director | $3.9M | ||
Sell Officer | $675K | ||
Tax Withholding Officer | $1.7M | ||
Free weekly recapGet the easiest version of the insider feed in your inbox. | |||
Grant Director | $0 | ||
Grant Director | $0 | ||
Sell Officer | $4.2M | ||
Sell Director | $1.3M | ||
Sell CEO | $1.1M | ||
Cluster detail
Ticker context
Recent insider activity for this company.
Insider detail
Recent transactions grouped by reporting owner.
Filters
Weekly recap
Start with the free weekly recap. Upgrade later if you want the paid daily brief.
Free weekly recap. No login required. Unsubscribe any time.
Method
Ready-made views give you a clear starting point before you touch filters.
Cluster buys mean multiple insiders buying the same ticker inside a short window.
Rows preserve filing date, trade date, role, value, and source links where available.
Filtered rows are not hidden. Grants, exercises, tax withholding, gifts, and conversions stay available in All Form 4 Filings, ticker history, and specialized views.
Paid research tools
Join the waitlist for founding-member access to CSV exports, saved screens, and premium download tools when they open.