What this is
Single filing record
This page shows the rows from one Form 4 filing as reported to the SEC.
Blue Collar Picks
Big buy
$2.6M open-market purchase by Teyin M Liu, Director at Micron Technology Inc, filed January 16, 2026. Learn more
What this is
This page shows the rows from one Form 4 filing as reported to the SEC.
Why it matters
The original SEC document is the source record. Always verify before drawing conclusions.
How to read it
Insider activity carries more weight from senior officers, large dollar values, and clustered timing.
Stacked feeds
Teyin M Liu · Director at Micron Technology Inc
Teyin M Liu bought $2.6M of MU (Micron Technology Inc).
Insider purchase
Teyin M Liu (Director) bought 7,820 shares of MU, Micron Technology Inc, Technology ($929.52B market cap), at $337.50 per share on January 14, 2026 for a total of $2.6M (well under 0.01% of the market cap).
Teyin M Liu
Director
Permalink https://bluecollarpicks.com/insider-trading/MU/buy/734904
Market context
Last enriched August 12, 2026 at 8:08 AM EDT.
Filings
Latest visible filing loading.
Public Form 4 filings, normalized for cleaner scanning. What do these codes mean?
| Ticker | Type & Role | Value | |
|---|---|---|---|
| $732.4K | |||
Sell Officer | $879K | ||
Tax Withholding Officer | $651.8K | ||
Sell Officer | $4.6M | ||
Sell Director | $1.5M | ||
Sell CEO | $580.6K | ||
Sell CEO | $257.5K | ||
Tax Withholding Officer | $115.9K | ||
Tax Withholding Officer | $308.7K | ||
Sell Officer | $1.5M | ||
Sell Officer | $10.1M | ||
Sell Officer | $1.4M | ||
| $209.5K | |||
| $2M | |||
| $3M | |||
| $8.7M | |||
Grant Director | $0 | ||
Grant Director | $0 | ||
Sell Officer | $21.6K | ||
Sell Officer | $3.2M | ||
Sell Officer | $7.5M | ||
| $80.2K | |||
| $121.4K | |||
| $161.3K | |||
| $165K | |||
| $324.6K | |||
| $331.1K | |||
| $479K | |||
| $651.1K | |||
| $663.4K | |||
| $818.4K | |||
| $207.8K | |||
| $652.7K | |||
| $370.1K | |||
Sell Officer | $511.4K | ||
Sell Officer | $3.3M | ||
Sell Officer | $2.8M | ||
Sell Officer | $864.2K | ||
Sell Officer | $910.5K | ||
Sell Officer | $2M | ||
Tax Withholding Officer | $5.9M | ||
Tax Withholding Officer | $49.7K | ||
Exercise and Hold Officer | Not reported | ||
Tax Withholding Officer | $82.7K | ||
Tax Withholding Officer | $229.7K | ||
Exercise and Hold Officer | Not reported | ||
| This filing | Big Buy Director | $2.6M | |
Big Buy Director | $1.3M | ||
Big Buy Director | $3.9M | ||
Sell Officer | $675K | ||
Selected filing
Select a row to inspect the filing.
Cluster detail
Ticker context
Recent insider activity for this company.
Insider detail
Recent transactions grouped by reporting owner.
Filters
Weekly recap
Start with the free weekly recap. Upgrade later if you want the paid daily brief.
Free weekly recap. No login required. Unsubscribe any time.
Method Public Form 4 filings, normalized for cleaner scanning. Filtered rows stay available in All Form 4 Filings and ticker history. Which view should I use? →
Paid research tools
Join the waitlist for founding-member access to CSV exports, saved screens, and premium download tools when they open.