What this is
Single filing record
This page shows the rows from one Form 4 filing as reported to the SEC.
Blue Collar Picks
Big buy
$16.2M open-market purchase by Novo Holdings A/S, 10% Owner at MapLight Therapeutics,Inc., filed October 30, 2025. Learn more
What this is
This page shows the rows from one Form 4 filing as reported to the SEC.
Why it matters
The original SEC document is the source record. Always verify before drawing conclusions.
How to read it
Insider activity carries more weight from senior officers, large dollar values, and clustered timing.
Stacked feeds
Insider purchase
Novo Holdings A/S, a 10% beneficial owner, reported a $16.2M open-market purchase equal to 1.2% of MPLT's market cap.
Novo Holdings A/S (10% Owner) bought 952,941 shares of MPLT, MapLight Therapeutics,Inc., Healthcare ($1.31B market cap), at $17.00 per share on October 28, 2025 for a total of $16.2M (1.2% of the market cap).
Permalink https://bluecollarpicks.com/insider-trading/MPLT/buy/68911
Market context
Last enriched May 6, 2026 at 8:32 AM EDT.
Filings
Latest visible filing loading.
Public Form 4 filings, normalized for cleaner scanning.
| Ticker | Type & Role | Value | Filed |
|---|---|---|---|
| This filing | Big Buy 10% Owner | $16.2M | |
Sell CFO | $131.4K | ||
Sell Officer | $229K | ||
Sell Officer | $88.2K | ||
Sell Officer | $95.5K | ||
Free weekly recapGet the easiest version of the insider feed in your inbox. | |||
Sell Officer | $2K | ||
Sell Officer | $6.2K | ||
Sell Officer | $41K | ||
Sell CFO | $783 | ||
Sell CFO | $2.4K | ||
Sell CFO | $75.4K | ||
Sell Officer | $57.6K | ||
Sell Officer | $18.5K | ||
Sell Officer | $46.4K | ||
Sell Officer | $7.8K | ||
Free weekly recapGet the easiest version of the insider feed in your inbox. | |||
Sell Officer | $24.2K | ||
Sell Officer | $54.9K | ||
Sell CEO | $66.9K | ||
Sell CEO | $208.2K | ||
Sell CEO | $246K | ||
Sell Director | $231.2K | ||
Sell Director | $13.4K | ||
Sell Director | $9.1K | ||
Sell Director | $198.4K | ||
Sell Director | $39.6K | ||
Free weekly recapGet the easiest version of the insider feed in your inbox. | |||
Buy Director | $177.2K | ||
Buy Director | $77.7K | ||
Buy Director | $186.3K | ||
Sell Director | $220.6K | ||
Buy Director | $252.7K | ||
Sell Director | $4.3K | ||
Sell Director | $120K | ||
Grant Officer | $0 | ||
Grant Officer | $0 | ||
Grant CFO | $0 | ||
Free weekly recapGet the easiest version of the insider feed in your inbox. | |||
Grant CFO | $0 | ||
Grant Officer | $0 | ||
Grant Officer | $0 | ||
Grant Officer | $0 | ||
Grant Officer | $0 | ||
Grant Officer | $0 | ||
Grant Officer | $0 | ||
Grant Officer | $0 | ||
Grant Officer | $0 | ||
Grant CEO | $0 | ||
Free weekly recapGet the easiest version of the insider feed in your inbox. | |||
Grant CEO | $0 | ||
Sell Director | $18 | ||
Sell Director | $126.8K | ||
Sell Director | $119.7K | ||
Sell Director | $394.4K | ||
Sell Director | $12.6K | ||
Cluster detail
Ticker context
Recent insider activity for this company.
Insider detail
Recent transactions grouped by reporting owner.
Filters
Weekly recap
Start with the free weekly recap. Upgrade later if you want the paid daily brief.
Free weekly recap. No login required. Unsubscribe any time.
Method
Ready-made views give you a clear starting point before you touch filters.
Cluster buys mean multiple insiders buying the same ticker inside a short window.
Rows preserve filing date, trade date, role, value, and source links where available.
Filtered rows are not hidden. Grants, exercises, tax withholding, gifts, and conversions stay available in All Form 4 Filings, ticker history, and specialized views.
Paid research tools
Join the waitlist for founding-member access to CSV exports, saved screens, and premium download tools when they open.