What this is
Single filing record
This page shows the rows from one Form 4 filing as reported to the SEC.
Blue Collar Picks
Big buy
$30M open-market purchase by Ra Capital Nexus Fund III, LP, Director at Mineralys Therapeutics,Inc., filed September 8, 2025. Learn more
What this is
This page shows the rows from one Form 4 filing as reported to the SEC.
Why it matters
The original SEC document is the source record. Always verify before drawing conclusions.
How to read it
Insider activity carries more weight from senior officers, large dollar values, and clustered timing.
Stacked feeds
Ra Capital Nexus Fund III, LP · Director at Mineralys Therapeutics,Inc.
Ra Capital Nexus Fund III, LP bought $30M of MLYS (Mineralys Therapeutics,Inc.).
Insider purchase
Ra Capital Nexus Fund III, LP, a Director, reported a $30M open-market purchase equal to 1.2% of MLYS's market cap.
Ra Capital Nexus Fund III, LP (Director) bought 1,176,470 shares of MLYS, Mineralys Therapeutics,Inc., Healthcare ($2.41B market cap), at $25.50 per share on September 4, 2025 for a total of $30M (1.2% of the market cap).
Ra Capital Nexus Fund III, LP
Director
Permalink https://bluecollarpicks.com/insider-trading/MLYS/buy/50244
Market context
Last enriched May 14, 2026 at 7:30 AM EDT.
Filings
Latest visible filing loading.
Public Form 4 filings, normalized for cleaner scanning.
| Ticker | Type & Role | Value | |
|---|---|---|---|
| This filing | Cluster Buy Director | $30M | |
Exercise and Hold Officer | $34.7K | ||
Exercise and Hold Officer | $6.4K | ||
Sell Officer | $13K | ||
Sell Officer | $175.6K | ||
Exercise and Hold Officer | $36.1K | ||
Exercise and Hold Officer | Not reported | ||
Exercise and Hold Officer | $59.4K | ||
Exercise and Hold Officer | Not reported | ||
Exercise and Hold Officer | $6.9K | ||
Exercise and Hold Officer | Not reported | ||
Sell Officer | $373.1K | ||
Sell CEO | $422K | ||
Exercise and Hold Officer | Not reported | ||
Exercise and Hold Officer | $34.7K | ||
Sell Officer | $59.4K | ||
Sell CEO | $12.3K | ||
Sell CEO | $493.8K | ||
Sell CEO | $1.5M | ||
Exercise and Hold Director | $36.1K | ||
Exercise and Hold Director | Not reported | ||
Sell Director | $75K | ||
Sell Officer | $10.7K | ||
Exercise and Hold Officer | $6.4K | ||
Exercise and Hold Officer | Not reported | ||
Sell Officer | $84.3K | ||
Exercise and Hold Officer | Not reported | ||
Exercise and Hold Officer | $59.4K | ||
Exercise and Hold Officer | Not reported | ||
Sell Officer | $277.9K | ||
Exercise and Hold Officer | $36.1K | ||
Sell Officer | $7K | ||
Exercise and Hold Officer | $6.9K | ||
Sell Officer | $173.7K | ||
Exercise and Hold Officer | Not reported | ||
Sell Officer | $58.3K | ||
Exercise and Hold Officer | Not reported | ||
Exercise and Hold Officer | $34.7K | ||
Grant Director | $0 | ||
Grant Director | $0 | ||
Grant Director | $0 | ||
Grant Director | $0 | ||
Grant Director | $0 | ||
Grant Director | $0 | ||
Grant Director | $0 | ||
Grant Director | $0 | ||
Grant Director | $0 | ||
Grant Director | $0 | ||
Grant CEO | $0 | ||
Grant CEO | $0 | ||
Grant Director | $0 | ||
Selected filing
Select a row to inspect the filing.
Cluster detail
Ticker context
Recent insider activity for this company.
Insider detail
Recent transactions grouped by reporting owner.
Filters
Weekly recap
Start with the free weekly recap. Upgrade later if you want the paid daily brief.
Free weekly recap. No login required. Unsubscribe any time.
Method Public Form 4 filings, normalized for cleaner scanning. Filtered rows stay available in All Form 4 Filings and ticker history. Which view should I use? →
Paid research tools
Join the waitlist for founding-member access to CSV exports, saved screens, and premium download tools when they open.