What this is
Single filing record
This page shows the rows from one Form 4 filing as reported to the SEC.
Blue Collar Picks
Big buy
$9M open-market purchase by Patrick J Heron, Director at Mirum Pharmaceuticals,Inc., filed January 27, 2026. Learn more
What this is
This page shows the rows from one Form 4 filing as reported to the SEC.
Why it matters
The original SEC document is the source record. Always verify before drawing conclusions.
How to read it
Insider activity carries more weight from senior officers, large dollar values, and clustered timing.
Stacked feeds
Patrick J Heron · Director at Mirum Pharmaceuticals,Inc.
Patrick J Heron bought $9M of MIRM (Mirum Pharmaceuticals,Inc.).
Insider purchase
Patrick J Heron, a Director, reported a $9M open-market purchase equal to 0.14% of MIRM's market cap.
Patrick J Heron (Director) bought 131,425 shares of MIRM, Mirum Pharmaceuticals,Inc., Healthcare ($6.53B market cap), at $68.48 per share on January 23, 2026 for a total of $9M (0.14% of the market cap).
Patrick J Heron
Director
Permalink https://bluecollarpicks.com/insider-trading/MIRM/buy/722517
Market context
Last enriched June 21, 2026 at 5:08 AM EDT.
Filings
Latest visible filing loading.
Public Form 4 filings, normalized for cleaner scanning. What do these codes mean?
| Ticker | Type & Role | Value | |
|---|---|---|---|
| This filing | Big Buy Director | $9M | |
| $264.5K | |||
Exercise and Hold Director | $47K | ||
Sell Director | $193.8K | ||
Exercise and Hold Director | Not reported | ||
Sell CFO | $670.2K | ||
Exercise and Hold CFO | Not reported | ||
Sell Officer | $670.2K | ||
Exercise and Hold Officer | Not reported | ||
| $181.5K | |||
| Not reported | |||
| $47K | |||
Sell President | $1.5M | ||
Exercise and Hold President | Not reported | ||
Exercise and Hold President | Not reported | ||
Sell Officer | $435.2K | ||
Exercise and Hold Officer | Not reported | ||
Exercise and Hold Officer | Not reported | ||
Sell CEO | $3.8M | ||
Exercise and Hold CEO | Not reported | ||
Exercise and Hold CEO | Not reported | ||
Exercise and Hold Officer | Not reported | ||
Exercise and Hold CFO | Not reported | ||
Exercise and Hold Officer | Not reported | ||
Exercise and Hold Officer | Not reported | ||
Exercise and Hold President | Not reported | ||
Exercise and Hold President | $93.8K | ||
| Not reported | |||
| $47K | |||
| $204.2K | |||
Sell President | $271.8K | ||
Sell CEO | $940.9K | ||
Sell Officer | $100K | ||
Exercise and Hold Officer | Not reported | ||
Exercise and Hold Officer | Not reported | ||
Grant Officer | $0 | ||
Grant Officer | $0 | ||
Grant Officer | $0 | ||
Grant Officer | $0 | ||
Grant Officer | $0 | ||
Grant Officer | $0 | ||
Grant CFO | $0 | ||
Grant CFO | $0 | ||
Grant CFO | $0 | ||
Grant President | $0 | ||
Grant President | $0 | ||
Grant President | $0 | ||
Grant CEO | $0 | ||
Grant CEO | $0 | ||
Grant CEO | $0 | ||
Sell CFO | $101.3K | ||
Selected filing
Select a row to inspect the filing.
Cluster detail
Ticker context
Recent insider activity for this company.
Insider detail
Recent transactions grouped by reporting owner.
Filters
Weekly recap
Start with the free weekly recap. Upgrade later if you want the paid daily brief.
Free weekly recap. No login required. Unsubscribe any time.
Method Public Form 4 filings, normalized for cleaner scanning. Filtered rows stay available in All Form 4 Filings and ticker history. Which view should I use? →
Paid research tools
Join the waitlist for founding-member access to CSV exports, saved screens, and premium download tools when they open.