What this is
Single filing record
This page shows the rows from one Form 4 filing as reported to the SEC.
Blue Collar Picks
Big buy
$5M open-market purchase by John W Childs, Director at Veradermics,Inc, filed February 6, 2026. Learn more
What this is
This page shows the rows from one Form 4 filing as reported to the SEC.
Why it matters
The original SEC document is the source record. Always verify before drawing conclusions.
How to read it
Insider activity carries more weight from senior officers, large dollar values, and clustered timing.
Stacked feeds
John W Childs · Director at Veradermics,Inc
John W Childs bought $5M of MANE (Veradermics,Inc).
Insider purchase
John W Childs, a Director, reported a $5M open-market purchase equal to 0.12% of MANE's market cap.
John W Childs (Director) bought 294,117 shares of MANE, Veradermics,Inc, Healthcare ($4.30B market cap), at $17.00 per share on February 5, 2026 for a total of $5M (0.12% of the market cap).
John W Childs
Director
Permalink https://bluecollarpicks.com/insider-trading/MANE/buy/2068860
Market context
Last enriched August 28, 2026 at 7:48 AM EDT.
Filings
Latest visible filing loading.
Public Form 4 filings, normalized for cleaner scanning. What do these codes mean?
| Ticker | Type & Role | Value | |
|---|---|---|---|
Sell Director | $74.1M | ||
Cluster Buy Director | $5M | ||
Cluster Buy Director | $58.9K | ||
Cluster Buy Director | $63.7K | ||
Cluster Buy Director | $91.4K | ||
Cluster Buy Director | $58.9K | ||
Cluster Buy Director | $63.7K | ||
Cluster Buy Director | $91.4K | ||
Cluster Buy Director | $58.9K | ||
Cluster Buy Director | $63.7K | ||
Cluster Buy Director | $91.4K | ||
Cluster Buy 10% Owner | $58.9K | ||
Cluster Buy 10% Owner | $63.7K | ||
Cluster Buy 10% Owner | $91.4K | ||
Cluster Buy Director | $342.6K | ||
Grant Director | $0 | ||
Conversion Director | Not reported | ||
Grant Director | $0 | ||
Grant Director | $0 | ||
Conversion Director | Not reported | ||
Conversion Director | Not reported | ||
Cluster Buy Director | $1000K | ||
Conversion Director | Not reported | ||
Conversion Director | Not reported | ||
Grant Director | $0 | ||
Conversion Director | Not reported | ||
| This filing | Cluster Buy Director | $5M | |
Conversion Director | Not reported | ||
Conversion Director | Not reported | ||
Grant Director | $0 | ||
Cluster Buy 10% Owner | $3.3M | ||
Conversion 10% Owner | Not reported | ||
Conversion 10% Owner | Not reported | ||
Conversion 10% Owner | Not reported | ||
Conversion 10% Owner | Not reported | ||
Conversion 10% Owner | Not reported | ||
Conversion 10% Owner | Not reported | ||
Conversion 10% Owner | Not reported | ||
Conversion 10% Owner | Not reported | ||
Cluster Buy Director | $3.3M | ||
Conversion Director | Not reported | ||
Conversion Director | Not reported | ||
Grant Director | $0 | ||
Grant Officer | $0 | ||
Grant Officer | $0 | ||
Grant CFO | $0 | ||
Conversion Officer | Not reported | ||
Grant Officer | $0 | ||
Conversion CEO | Not reported | ||
Grant CEO | $0 | ||
Selected filing
Select a row to inspect the filing.
Cluster detail
Ticker context
Recent insider activity for this company.
Insider detail
Recent transactions grouped by reporting owner.
Filters
Weekly recap
Start with the free weekly recap. Upgrade later if you want the paid daily brief.
Free weekly recap. No login required. Unsubscribe any time.
Method Public Form 4 filings, normalized for cleaner scanning. Filtered rows stay available in All Form 4 Filings and ticker history. Which view should I use? →
Paid research tools
Join the waitlist for founding-member access to CSV exports, saved screens, and premium download tools when they open.