What this is
Single filing record
This page shows the rows from one Form 4 filing as reported to the SEC.
Blue Collar Picks
Big buy
$3.1M open-market purchase by Angoitia Alfonso De, Director at Liberty Latin America Ltd, filed September 5, 2026. Learn more
What this is
This page shows the rows from one Form 4 filing as reported to the SEC.
Why it matters
The original SEC document is the source record. Always verify before drawing conclusions.
How to read it
Insider activity carries more weight from senior officers, large dollar values, and clustered timing.
Stacked feeds
Angoitia Alfonso De · Director at Liberty Latin America Ltd
Angoitia Alfonso De bought $3.1M of LILA (Liberty Latin America Ltd).
Insider purchase
Angoitia Alfonso De, a Director, reported a $3.1M open-market purchase equal to 0.18% of LILA's market cap.
Angoitia Alfonso De (Director) bought 145,490 shares of LILA, Liberty Latin America Ltd, Communication Services ($1.69B market cap), at $20.9999 per share on August 31, 2026 for a total of $3.1M (0.18% of the market cap).
Angoitia Alfonso De
Director
Permalink https://bluecollarpicks.com/insider-trading/LILA/buy/2114421
Market context
Last enriched September 4, 2026 at 7:39 AM EDT.
Filings
Latest visible filing loading.
Public Form 4 filings, normalized for cleaner scanning. What do these codes mean?
| Ticker | Type & Role | Value | |
|---|---|---|---|
| This filing | Cluster Buy Director | $3.1M | |
Cluster Buy 10% Owner | $439.4K | ||
Buy 10% Owner | $191.1K | ||
Sell Director | $368.1K | ||
Grant Officer | $0 | ||
Other Director | Not reported | ||
Other Director | Not reported | ||
Other Director | Not reported | ||
Other Director | Not reported | ||
Grant Director | $9.6K | ||
Other Director | $457.8K | ||
Big Buy Officer | $2.3M | ||
Other Director | Not reported | ||
Grant Director | $8.4K | ||
Grant Director | $17.2K | ||
Grant Director | $1.6K | ||
Grant Director | $804 | ||
Grant Director | $8.3K | ||
Grant Director | $16.9K | ||
Tax Withholding Director | $51.6K | ||
Tax Withholding Director | $116.2K | ||
Exercise and Hold Director | Not reported | ||
Exercise and Hold Director | Not reported | ||
Grant Director | $0 | ||
Grant Director | $0 | ||
Exercise and Hold Director | Not reported | ||
Tax Withholding Director | $3.9K | ||
Tax Withholding Director | $8K | ||
Exercise and Hold Director | Not reported | ||
Grant Director | $0 | ||
Grant Director | $0 | ||
Tax Withholding Director | $2.4K | ||
Tax Withholding Director | $4.9K | ||
Exercise and Hold Director | Not reported | ||
Exercise and Hold Director | Not reported | ||
Grant Director | $0 | ||
Grant Director | $0 | ||
Exercise and Hold Director | Not reported | ||
Exercise and Hold Director | Not reported | ||
Grant Director | $0 | ||
Grant Director | $0 | ||
Exercise and Hold Director | Not reported | ||
Exercise and Hold Director | Not reported | ||
Tax Withholding Director | $2.9K | ||
Tax Withholding Director | $5.9K | ||
Grant Director | $0 | ||
Grant Director | $0 | ||
Exercise and Hold Director | Not reported | ||
Exercise and Hold Director | Not reported | ||
Grant Director | $0 | ||
Selected filing
Select a row to inspect the filing.
Cluster detail
Ticker context
Recent insider activity for this company.
Insider detail
Recent transactions grouped by reporting owner.
Filters
Weekly recap
Start with the free weekly recap. Upgrade later if you want the paid daily brief.
Free weekly recap. No login required. Unsubscribe any time.
Method Public Form 4 filings, normalized for cleaner scanning. Filtered rows stay available in All Form 4 Filings and ticker history. Which view should I use? →
Paid research tools
Join the waitlist for founding-member access to CSV exports, saved screens, and premium download tools when they open.