What this is
Single filing record
This page shows the rows from one Form 4 filing as reported to the SEC.
Blue Collar Picks
Big buy
$3.3M open-market purchase by Robert P Goodman, Director at Cs Disco,Inc., filed March 4, 2026. Learn more
What this is
This page shows the rows from one Form 4 filing as reported to the SEC.
Why it matters
The original SEC document is the source record. Always verify before drawing conclusions.
How to read it
Insider activity carries more weight from senior officers, large dollar values, and clustered timing.
Stacked feeds
Robert P Goodman · Director at Cs Disco,Inc.
Robert P Goodman bought $3.3M of LAW (Cs Disco,Inc.).
Insider purchase
Robert P Goodman, a Director, reported a $3.3M open-market purchase equal to 1.4% of LAW's market cap.
Robert P Goodman (Director) bought 1,026,700 shares of LAW, Cs Disco,Inc., Technology ($229.6M market cap), at $3.19 per share on February 27, 2026 for a total of $3.3M (1.4% of the market cap).
Robert P Goodman
Director
Permalink https://bluecollarpicks.com/insider-trading/LAW/buy/2080264
Market context
Last enriched June 20, 2026 at 8:38 AM EDT.
Filings
Latest visible filing loading.
Public Form 4 filings, normalized for cleaner scanning. What do these codes mean?
| Ticker | Type & Role | Value | |
|---|---|---|---|
Grant Director | $0 | ||
Grant Director | $0 | ||
Sell Officer | $15.8K | ||
Sell Officer | $20.3K | ||
Sell Officer | $19.3K | ||
Sell Officer | $12.9K | ||
Cluster Buy Director | $33.3K | ||
Cluster Buy Director | $136K | ||
| This filing | Cluster Buy Director | $3.3M | |
Cluster Buy Director | $130K | ||
Cluster Buy Director | $13.8K | ||
Cluster Buy CEO | $45K | ||
Grant CEO | $0 | ||
Grant CEO | $0 | ||
Grant Officer | $0 | ||
Grant Officer | $0 | ||
Sell Officer | $28.5K | ||
Grant Officer | $0 | ||
Grant Officer | $0 | ||
Sell Officer | $20K | ||
Grant Officer | $0 | ||
Grant Officer | $0 | ||
Sell Officer | $11.5K | ||
Grant Officer | $0 | ||
Grant Officer | $0 | ||
Sell Officer | $25.1K | ||
Tax Withholding CEO | $132.4K | ||
| $12K | |||
Grant CFO | $0 | ||
Tax Withholding CFO | $12.7K | ||
Sell CFO | $100.3K | ||
Sell Officer | $38.4K | ||
Sell Officer | $73.6K | ||
Sell Officer | $31.5K | ||
Sell Officer | $46.6K | ||
Buy Director | $41.4K | ||
Buy Director | $106.3K | ||
Buy Director | $81.4K | ||
Buy Director | $38.9K | ||
Buy Director | $107.6K | ||
Buy Director | $174K | ||
Sell CFO | $71.5K | ||
Sell Officer | $27.4K | ||
Sell Officer | $33.2K | ||
Sell Officer | $50.9K | ||
Cluster Buy Director | $32K | ||
Cluster Buy CEO | $45.1K | ||
Sell CFO | $60.5K | ||
Sell Officer | $23.1K | ||
Sell CEO | $464K | ||
Selected filing
Select a row to inspect the filing.
Cluster detail
Ticker context
Recent insider activity for this company.
Insider detail
Recent transactions grouped by reporting owner.
Filters
Weekly recap
Start with the free weekly recap. Upgrade later if you want the paid daily brief.
Free weekly recap. No login required. Unsubscribe any time.
Method Public Form 4 filings, normalized for cleaner scanning. Filtered rows stay available in All Form 4 Filings and ticker history. Which view should I use? →
Paid research tools
Join the waitlist for founding-member access to CSV exports, saved screens, and premium download tools when they open.