What this is
Single filing record
This page shows the rows from one Form 4 filing as reported to the SEC.
Blue Collar Picks
Big buy
$7.9M open-market purchase by Seamus Mulligan, Director at Jazz Pharmaceuticals plc, filed May 13, 2025. Learn more
What this is
This page shows the rows from one Form 4 filing as reported to the SEC.
Why it matters
The original SEC document is the source record. Always verify before drawing conclusions.
How to read it
Insider activity carries more weight from senior officers, large dollar values, and clustered timing.
Stacked feeds
Insider purchase
Seamus Mulligan (Director) bought 80,684 shares of JAZZ, Jazz Pharmaceuticals plc, Healthcare ($13.32B market cap), at $98.1046 per share on May 9, 2025 for a total of $7.9M (0.06% of the market cap).
Permalink https://bluecollarpicks.com/insider-trading/JAZZ/buy/2831
Market context
Last enriched May 6, 2026 at 7:39 AM EDT.
Filings
Latest visible filing loading.
Public Form 4 filings, normalized for cleaner scanning.
| Ticker | Type & Role | Value | Filed |
|---|---|---|---|
| This filing | Big Buy Director | $7.9M | |
Sell Director | $1.2M | ||
Sell Director | $4.6K | ||
Sell Director | $437.6K | ||
Sell Director | $700.8K | ||
Free weekly recapGet the easiest version of the insider feed in your inbox. | |||
Tax Withholding Director | $2.9M | ||
Tax Withholding CFO | $493.4K | ||
Tax Withholding Officer | $260.3K | ||
Tax Withholding Officer | $472.3K | ||
Tax Withholding Officer | $1.2M | ||
Sell Officer | $235.4K | ||
Tax Withholding Officer | $268.2K | ||
Tax Withholding CEO | $1.3M | ||
Tax Withholding Officer | $943.5K | ||
Sell Director | $487K | ||
Free weekly recapGet the easiest version of the insider feed in your inbox. | |||
Sell Director | $587.8K | ||
Sell Director | $43.8K | ||
Sell Director | $655.7K | ||
Exercise and Hold Director | Not reported | ||
Exercise and Hold Director | $471.5K | ||
Grant CFO | $0 | ||
Grant Officer | $0 | ||
Grant Officer | $0 | ||
Sell Officer | $213.2K | ||
Grant Officer | $0 | ||
Free weekly recapGet the easiest version of the insider feed in your inbox. | |||
Sell Officer | $243.2K | ||
Grant CEO | $0 | ||
Grant Director | $0 | ||
Sell Officer | $168.1K | ||
Sell Officer | $38.1K | ||
Sell Officer | $104.7K | ||
Exercise and Hold Officer | $99K | ||
Exercise and Hold Officer | Not reported | ||
Sell Officer | $194.5K | ||
Sell Officer | $201.6K | ||
Free weekly recapGet the easiest version of the insider feed in your inbox. | |||
Sell Officer | $342.3K | ||
Exercise and Hold Officer | $399.8K | ||
Sell Officer | $553.5K | ||
Exercise and Hold Officer | Not reported | ||
Sell Officer | $682K | ||
Grant Officer | $0 | ||
Sell Officer | $2.2M | ||
Sell Officer | $3M | ||
Sell Officer | $3.2M | ||
Exercise and Hold Officer | $2.3M | ||
Free weekly recapGet the easiest version of the insider feed in your inbox. | |||
Exercise and Hold Officer | Not reported | ||
Exercise and Hold Officer | $3.7M | ||
Exercise and Hold Officer | Not reported | ||
Grant Officer | $0 | ||
Sell Officer | $1M | ||
Grant Officer | $0 | ||
Cluster detail
Ticker context
Recent insider activity for this company.
Insider detail
Recent transactions grouped by reporting owner.
Filters
Weekly recap
Start with the free weekly recap. Upgrade later if you want the paid daily brief.
Free weekly recap. No login required. Unsubscribe any time.
Method
Ready-made views give you a clear starting point before you touch filters.
Cluster buys mean multiple insiders buying the same ticker inside a short window.
Rows preserve filing date, trade date, role, value, and source links where available.
Filtered rows are not hidden. Grants, exercises, tax withholding, gifts, and conversions stay available in All Form 4 Filings, ticker history, and specialized views.
Paid research tools
Join the waitlist for founding-member access to CSV exports, saved screens, and premium download tools when they open.