What this is
Single filing record
This page shows the rows from one Form 4 filing as reported to the SEC.
Blue Collar Picks
Big buy
$9.7M open-market purchase by Lip Bu Tan, CEO at Intel Corp, filed November 4, 2026. Learn more
What this is
This page shows the rows from one Form 4 filing as reported to the SEC.
Why it matters
The original SEC document is the source record. Always verify before drawing conclusions.
How to read it
Insider activity carries more weight from senior officers, large dollar values, and clustered timing.
Stacked feeds
Lip Bu Tan · CEO at Intel Corp
Lip Bu Tan bought $9.7M of INTC (Intel Corp).
Insider purchase
Lip Bu Tan (CEO) bought 150,000 shares of INTC, Intel Corp, Technology ($546.68B market cap), at $64.7312 per share on November 2, 2026 for a total of $9.7M (roughly 0.01% of the market cap).
Lip Bu Tan
CEO
Permalink https://bluecollarpicks.com/insider-trading/INTC/buy/2120646
Market context
Last enriched November 4, 2026 at 7:36 AM EST.
Filings
Latest visible filing loading.
Public Form 4 filings, normalized for cleaner scanning. What do these codes mean?
| Ticker | Type & Role | Value | |
|---|---|---|---|
| This filing | Big Buy CEO | $9.7M | |
Exercise and Hold Officer | Not reported | ||
Exercise and Hold Officer | Not reported | ||
Grant Director | $0 | ||
Exercise and Hold Director | Not reported | ||
Exercise and Hold Director | Not reported | ||
Exercise and Hold Director | Not reported | ||
Exercise and Hold Director | Not reported | ||
Tax Withholding CFO | $645.2K | ||
Exercise and Hold CFO | Not reported | ||
Tax Withholding CFO | $1.6M | ||
Exercise and Hold CFO | Not reported | ||
Grant CFO | $0 | ||
Grant CEO | $0 | ||
Grant CEO | $0 | ||
Tax Withholding Officer | $174.9K | ||
Tax Withholding Officer | $45.1K | ||
Exercise and Hold Officer | Not reported | ||
Exercise and Hold Officer | Not reported | ||
Tax Withholding Officer | $53.8K | ||
Exercise and Hold Officer | Not reported | ||
Grant Officer | $0 | ||
Exercise and Hold Officer | Not reported | ||
Tax Withholding Officer | $1.1M | ||
Grant Officer | $0 | ||
Tax Withholding Officer | $311.5K | ||
Exercise and Hold Officer | Not reported | ||
Tax Withholding Officer | $755.7K | ||
Exercise and Hold Officer | Not reported | ||
Grant Officer | $0 | ||
Exercise and Hold Officer | Not reported | ||
Exercise and Hold Officer | Not reported | ||
Exercise and Hold Officer | Not reported | ||
Exercise and Hold Officer | Not reported | ||
Exercise and Hold Officer | Not reported | ||
Grant Officer | $0 | ||
Tax Withholding CFO | $2.8M | ||
Exercise and Hold CFO | Not reported | ||
Tax Withholding Officer | $527.2K | ||
Exercise and Hold Officer | Not reported | ||
Exercise and Hold Officer | Not reported | ||
Tax Withholding Officer | $508.1K | ||
Sell Officer | $981K | ||
Tax Withholding Officer | $1.4M | ||
Exercise and Hold Officer | Not reported | ||
Grant Director | $0 | ||
Exercise and Hold Officer | Not reported | ||
Exercise and Hold Officer | Not reported | ||
Exercise and Hold CFO | Not reported | ||
Exercise and Hold Officer | Not reported | ||
Selected filing
Select a row to inspect the filing.
Cluster detail
Ticker context
Recent insider activity for this company.
Insider detail
Recent transactions grouped by reporting owner.
Filters
Weekly recap
Start with the free weekly recap. Upgrade later if you want the paid daily brief.
Free weekly recap. No login required. Unsubscribe any time.
Method Public Form 4 filings, normalized for cleaner scanning. Filtered rows stay available in All Form 4 Filings and ticker history. Which view should I use? →
Paid research tools
Join the waitlist for founding-member access to CSV exports, saved screens, and premium download tools when they open.