What this is
Single filing record
This page shows the rows from one Form 4 filing as reported to the SEC.
Blue Collar Picks
Big buy
$2.7M open-market purchase by John W Allison, Chairman & CEO at Home Bancshares Inc, filed April 20, 2026. Learn more
What this is
This page shows the rows from one Form 4 filing as reported to the SEC.
Why it matters
The original SEC document is the source record. Always verify before drawing conclusions.
How to read it
Insider activity carries more weight from senior officers, large dollar values, and clustered timing.
Stacked feeds
Insider purchase
John W Allison (Chairman & CEO) bought 100,000 shares of HOMB, Home Bancshares Inc, Financial Services ($5.39B market cap), at $26.9621 per share on April 17, 2026 for a total of $2.7M (0.05% of the market cap).
Permalink https://bluecollarpicks.com/insider-trading/HOMB/buy/89854
Market context
Last enriched May 6, 2026 at 9:14 AM EDT.
Filings
Latest visible filing loading.
Public Form 4 filings, normalized for cleaner scanning.
| Ticker | Type & Role | Value | Filed |
|---|---|---|---|
Sell Officer | $81.3K | ||
Tax Withholding President | $425K | ||
Exercise and Hold President | $425K | ||
| This filing | Big Buy CEO | $2.7M | |
Sell Director | $140.9K | ||
Free weekly recapGet the easiest version of the insider feed in your inbox. | |||
Sell Director | $908.2K | ||
Sell Director | $157.9K | ||
Exercise and Hold Director | $425K | ||
Exercise and Hold Director | Not reported | ||
Tax Withholding Director | $425K | ||
Grant Director | $0 | ||
Grant 10% Owner | $0 | ||
Grant Director | $0 | ||
Grant CEO | $0 | ||
Grant CEO | $0 | ||
Free weekly recapGet the easiest version of the insider feed in your inbox. | |||
Grant President | $0 | ||
Grant CEO | $0 | ||
Grant Director | $0 | ||
Gift Director | Not reported | ||
Grant Director | $0 | ||
Grant Director | $0 | ||
Gift Director | Not reported | ||
Grant Director | $0 | ||
Grant Director | $0 | ||
Grant Director | $0 | ||
Free weekly recapGet the easiest version of the insider feed in your inbox. | |||
Grant Director | $0 | ||
Grant Director | $0 | ||
Grant CFO | $0 | ||
Grant Director | $0 | ||
Gift Director | Not reported | ||
Gift Director | Not reported | ||
Sell CEO | $3.3M | ||
Sell CEO | $664.9K | ||
Sell President | $188.5K | ||
Sell President | $204.4K | ||
Free weekly recapGet the easiest version of the insider feed in your inbox. | |||
Sell Officer | $68.6K | ||
Buy CEO | $307.6K | ||
Grant Director | $0 | ||
Gift Director | Not reported | ||
Gift Director | Not reported | ||
Sell Director | $540K | ||
Cluster detail
Ticker context
Recent insider activity for this company.
Insider detail
Recent transactions grouped by reporting owner.
Filters
Weekly recap
Start with the free weekly recap. Upgrade later if you want the paid daily brief.
Free weekly recap. No login required. Unsubscribe any time.
Method
Ready-made views give you a clear starting point before you touch filters.
Cluster buys mean multiple insiders buying the same ticker inside a short window.
Rows preserve filing date, trade date, role, value, and source links where available.
Filtered rows are not hidden. Grants, exercises, tax withholding, gifts, and conversions stay available in All Form 4 Filings, ticker history, and specialized views.
Paid research tools
Join the waitlist for founding-member access to CSV exports, saved screens, and premium download tools when they open.