What this is
Single filing record
This page shows the rows from one Form 4 filing as reported to the SEC.
Blue Collar Picks
Big buy
$7.5M open-market purchase by Jonathan L Levine, Director at Global Water Resources,Inc., filed October 7, 2025. Learn more
What this is
This page shows the rows from one Form 4 filing as reported to the SEC.
Why it matters
The original SEC document is the source record. Always verify before drawing conclusions.
How to read it
Insider activity carries more weight from senior officers, large dollar values, and clustered timing.
Stacked feeds
Insider purchase
Jonathan L Levine, a Director, reported a $7.5M open-market purchase equal to 3.7% of GWRS's market cap.
Jonathan L Levine (Director) bought 728,197 shares of GWRS, Global Water Resources,Inc., Utilities ($202.2M market cap), at $10.30 per share on September 30, 2025 for a total of $7.5M (3.7% of the market cap).
Permalink https://bluecollarpicks.com/insider-trading/GWRS/buy/59584
Market context
Last enriched May 6, 2026 at 7:48 AM EDT.
Filings
Latest visible filing loading.
Public Form 4 filings, normalized for cleaner scanning.
| Ticker | Type & Role | Value | Filed |
|---|---|---|---|
| This filing | Cluster Buy Director | $7.5M | |
Grant President | $0 | ||
Grant Director | $0 | ||
Disposition CEO | $33.7K | ||
Grant CEO | $0 | ||
Free weekly recapGet the easiest version of the insider feed in your inbox. | |||
Exercise and Hold CEO | Not reported | ||
Exercise and Hold CFO | Not reported | ||
Disposition CFO | $21.6K | ||
Grant CFO | $0 | ||
Grant Director | $0 | ||
Disposition President | $1K | ||
Exercise and Hold President | Not reported | ||
Grant President | $0 | ||
Grant Director | $0 | ||
Grant Director | $0 | ||
Free weekly recapGet the easiest version of the insider feed in your inbox. | |||
Grant Director | $0 | ||
Disposition Officer | $2.1K | ||
Grant Officer | $0 | ||
Exercise and Hold Officer | Not reported | ||
Exercise and Hold Officer | Not reported | ||
Disposition Officer | $10.8K | ||
Grant Officer | $0 | ||
Grant Director | $13.3K | ||
Tax Withholding Director | $6.7K | ||
Grant Director | $9.3K | ||
Free weekly recapGet the easiest version of the insider feed in your inbox. | |||
Buy Director | $131.8K | ||
Grant Director | $7.1K | ||
Grant Director | $10.3K | ||
Grant Director | $10.3K | ||
Grant Director | $7.1K | ||
Grant CFO | $0 | ||
Grant CEO | $0 | ||
Grant Officer | $0 | ||
Grant Director | $0 | ||
Grant Director | $0 | ||
Free weekly recapGet the easiest version of the insider feed in your inbox. | |||
Grant President | $0 | ||
Grant Director | $0 | ||
Grant Officer | $0 | ||
Grant Director | $0 | ||
Grant CFO | $0 | ||
Grant Director | $0 | ||
Grant Officer | $0 | ||
Grant Director | $0 | ||
Grant President | $0 | ||
Grant Director | $0 | ||
Free weekly recapGet the easiest version of the insider feed in your inbox. | |||
Grant Officer | $0 | ||
Grant CEO | $0 | ||
Grant Director | $0 | ||
Exercise and Hold Officer | Not reported | ||
Disposition Officer | $9.6K | ||
Exercise and Hold Director | Not reported | ||
Cluster detail
Ticker context
Recent insider activity for this company.
Insider detail
Recent transactions grouped by reporting owner.
Filters
Weekly recap
Start with the free weekly recap. Upgrade later if you want the paid daily brief.
Free weekly recap. No login required. Unsubscribe any time.
Method
Ready-made views give you a clear starting point before you touch filters.
Cluster buys mean multiple insiders buying the same ticker inside a short window.
Rows preserve filing date, trade date, role, value, and source links where available.
Filtered rows are not hidden. Grants, exercises, tax withholding, gifts, and conversions stay available in All Form 4 Filings, ticker history, and specialized views.
Paid research tools
Join the waitlist for founding-member access to CSV exports, saved screens, and premium download tools when they open.