What this is
Single filing record
This page shows the rows from one Form 4 filing as reported to the SEC.
Blue Collar Picks
Big buy
$16M open-market purchase by Kenneth Bryan Dart, 10% Owner at Flutter Entertainment plc, filed April 23, 2026. Learn more
What this is
This page shows the rows from one Form 4 filing as reported to the SEC.
Why it matters
The original SEC document is the source record. Always verify before drawing conclusions.
How to read it
Insider activity carries more weight from senior officers, large dollar values, and clustered timing.
Stacked feeds
Kenneth Bryan Dart · 10% Owner at Flutter Entertainment plc
Kenneth Bryan Dart bought $16M of FLUT (Flutter Entertainment plc).
Insider purchase
Kenneth Bryan Dart (10% Owner) bought 147,074 shares of FLUT, Flutter Entertainment plc, Consumer Cyclical ($17.60B market cap), at $108.9466 per share on April 21, 2026 for a total of $16M (0.09% of the market cap).
Kenneth Bryan Dart
10% Owner
Permalink https://bluecollarpicks.com/insider-trading/FLUT/buy/2094825
Market context
Last enriched August 23, 2026 at 7:40 AM EDT.
Filings
Latest visible filing loading.
Public Form 4 filings, normalized for cleaner scanning. What do these codes mean?
| Ticker | Type & Role | Value | |
|---|---|---|---|
Big Buy 10% Owner | $623.2K | ||
Big Buy 10% Owner | $14.2M | ||
Big Buy 10% Owner | $46.4M | ||
Big Buy 10% Owner | $3.5M | ||
Grant Director | $0 | ||
Grant Director | $0 | ||
Sell Director | $12.8K | ||
Sell Director | $41.5K | ||
Cluster Buy CEO | $99.7K | ||
Cluster Buy Officer | $150K | ||
Big Buy 10% Owner | $45.6M | ||
| This filing | Big Buy 10% Owner | $16M | |
Big Buy 10% Owner | $9.4M | ||
Big Buy 10% Owner | $56.4M | ||
Big Buy 10% Owner | $102.9M | ||
Big Buy 10% Owner | $8M | ||
Big Buy 10% Owner | $18.9M | ||
Big Buy 10% Owner | $81M | ||
Big Buy 10% Owner | $48.2M | ||
Big Buy 10% Owner | $33.7M | ||
Big Buy 10% Owner | $44.3M | ||
Big Buy 10% Owner | $30M | ||
Big Buy 10% Owner | $2.9M | ||
Big Buy 10% Owner | $17.3M | ||
Big Buy 10% Owner | $20M | ||
Big Buy 10% Owner | $29.5M | ||
Big Buy 10% Owner | $37.5M | ||
Big Buy 10% Owner | $23.1M | ||
Big Buy 10% Owner | $26.8M | ||
Big Buy 10% Owner | $133.4M | ||
Big Buy 10% Owner | $85.3M | ||
Exercise and Hold CEO | Not reported | ||
Grant CEO | $0 | ||
Exercise and Hold CEO | Not reported | ||
Sell CEO | $467.2K | ||
Grant CEO | $0 | ||
Grant CEO | $0 | ||
Sell CFO | $491.1K | ||
Exercise and Hold CFO | Not reported | ||
Grant CFO | $0 | ||
Grant CFO | $0 | ||
Grant Officer | $0 | ||
Grant Officer | $0 | ||
Grant Officer | $0 | ||
Grant Officer | $0 | ||
Grant CEO | $0 | ||
Grant CEO | $0 | ||
Grant CEO | $0 | ||
Grant CEO | $0 | ||
Sell CEO | $143.2K | ||
Selected filing
Select a row to inspect the filing.
Cluster detail
Ticker context
Recent insider activity for this company.
Insider detail
Recent transactions grouped by reporting owner.
Filters
Weekly recap
Start with the free weekly recap. Upgrade later if you want the paid daily brief.
Free weekly recap. No login required. Unsubscribe any time.
Method Public Form 4 filings, normalized for cleaner scanning. Filtered rows stay available in All Form 4 Filings and ticker history. Which view should I use? →
Paid research tools
Join the waitlist for founding-member access to CSV exports, saved screens, and premium download tools when they open.