What this is
Single filing record
This page shows the rows from one Form 4 filing as reported to the SEC.
Blue Collar Picks
Big buy
$33.4M open-market purchase by Kenneth Bryan Dart, 10% Owner at Flutter Entertainment plc, filed March 5, 2026. Learn more
What this is
This page shows the rows from one Form 4 filing as reported to the SEC.
Why it matters
The original SEC document is the source record. Always verify before drawing conclusions.
How to read it
Insider activity carries more weight from senior officers, large dollar values, and clustered timing.
Stacked feeds
Insider purchase
Kenneth Bryan Dart, a 10% beneficial owner, reported a $33.4M open-market purchase equal to 0.18% of FLUT's market cap.
Kenneth Bryan Dart (10% Owner) bought 319,624 shares of FLUT, Flutter Entertainment plc, Consumer Cyclical ($18.54B market cap), at $104.3424 per share on March 3, 2026 for a total of $33.4M (0.18% of the market cap).
Permalink https://bluecollarpicks.com/insider-trading/FLUT/buy/2084184
Market context
Last enriched May 6, 2026 at 8:51 AM EDT.
Filings
Latest visible filing loading.
Public Form 4 filings, normalized for cleaner scanning.
| Ticker | Type & Role | Value | Filed |
|---|---|---|---|
| This filing | Big Buy 10% Owner | $33.4M | |
Big Buy 10% Owner | $45.6M | ||
Big Buy 10% Owner | $16M | ||
Big Buy 10% Owner | $9.4M | ||
Big Buy 10% Owner | $56.4M | ||
Free weekly recapGet the easiest version of the insider feed in your inbox. | |||
Big Buy 10% Owner | $102.9M | ||
Big Buy 10% Owner | $8M | ||
Big Buy 10% Owner | $18.9M | ||
Big Buy 10% Owner | $81M | ||
Big Buy 10% Owner | $48.2M | ||
Big Buy 10% Owner | $33.7M | ||
Big Buy 10% Owner | $44.3M | ||
Big Buy 10% Owner | $30M | ||
Big Buy 10% Owner | $2.9M | ||
Big Buy 10% Owner | $17.3M | ||
Free weekly recapGet the easiest version of the insider feed in your inbox. | |||
Big Buy 10% Owner | $20M | ||
Big Buy 10% Owner | $29.5M | ||
Big Buy 10% Owner | $37.5M | ||
Big Buy 10% Owner | $23.1M | ||
Big Buy 10% Owner | $26.8M | ||
Big Buy 10% Owner | $133.4M | ||
Big Buy 10% Owner | $85.3M | ||
Exercise and Hold CEO | Not reported | ||
Grant CEO | $0 | ||
Exercise and Hold CEO | Not reported | ||
Free weekly recapGet the easiest version of the insider feed in your inbox. | |||
Sell CEO | $467.2K | ||
Grant CEO | $0 | ||
Grant CEO | $0 | ||
Sell CFO | $491.1K | ||
Exercise and Hold CFO | Not reported | ||
Grant CFO | $0 | ||
Grant CFO | $0 | ||
Grant Officer | $0 | ||
Grant Officer | $0 | ||
Grant Officer | $0 | ||
Free weekly recapGet the easiest version of the insider feed in your inbox. | |||
Grant Officer | $0 | ||
Grant CEO | $0 | ||
Grant CEO | $0 | ||
Grant CEO | $0 | ||
Grant CEO | $0 | ||
Sell CEO | $143.2K | ||
Exercise and Hold CEO | Not reported | ||
Sell CEO | $798.9K | ||
Exercise and Hold CEO | Not reported | ||
Grant CEO | $0 | ||
Free weekly recapGet the easiest version of the insider feed in your inbox. | |||
Exercise and Hold CEO | Not reported | ||
Exercise and Hold CEO | Not reported | ||
Exercise and Hold CEO | Not reported | ||
Exercise and Hold CEO | Not reported | ||
Exercise and Hold CFO | Not reported | ||
Big Buy 10% Owner | $89.9M | ||
Cluster detail
Ticker context
Recent insider activity for this company.
Insider detail
Recent transactions grouped by reporting owner.
Filters
Weekly recap
Start with the free weekly recap. Upgrade later if you want the paid daily brief.
Free weekly recap. No login required. Unsubscribe any time.
Method
Ready-made views give you a clear starting point before you touch filters.
Cluster buys mean multiple insiders buying the same ticker inside a short window.
Rows preserve filing date, trade date, role, value, and source links where available.
Filtered rows are not hidden. Grants, exercises, tax withholding, gifts, and conversions stay available in All Form 4 Filings, ticker history, and specialized views.
Paid research tools
Join the waitlist for founding-member access to CSV exports, saved screens, and premium download tools when they open.