What this is
Single filing record
This page shows the rows from one Form 4 filing as reported to the SEC.
Blue Collar Picks
Big buy
$2M open-market purchase by Parker S Kennedy, Director at First American Financial Corp, filed February 19, 2026. Learn more
What this is
This page shows the rows from one Form 4 filing as reported to the SEC.
Why it matters
The original SEC document is the source record. Always verify before drawing conclusions.
How to read it
Insider activity carries more weight from senior officers, large dollar values, and clustered timing.
Stacked feeds
Insider purchase
Parker S Kennedy (Director) bought 30,000 shares of FAF, First American Financial Corp, Financial Services ($6.97B market cap), at $67.9249 per share on February 17, 2026 for a total of $2M (0.03% of the market cap).
Permalink https://bluecollarpicks.com/insider-trading/FAF/buy/2073765
Market context
Last enriched May 6, 2026 at 8:05 AM EDT.
Filings
Latest visible filing loading.
Public Form 4 filings, normalized for cleaner scanning.
| Ticker | Type & Role | Value | Filed |
|---|---|---|---|
Disposition Director | Not reported | ||
Tax Withholding CFO | $44.4K | ||
Tax Withholding CFO | $56.2K | ||
Tax Withholding CEO | $353.1K | ||
Tax Withholding CEO | $473.5K | ||
Free weekly recapGet the easiest version of the insider feed in your inbox. | |||
Tax Withholding Officer | $116.3K | ||
Tax Withholding Officer | $105.3K | ||
Tax Withholding Officer | $25.3K | ||
Tax Withholding Officer | $34.3K | ||
Grant Director | $0 | ||
Grant Officer | $0 | ||
Grant Officer | $0 | ||
Grant CEO | $0 | ||
Grant CFO | $0 | ||
Grant Director | $0 | ||
Free weekly recapGet the easiest version of the insider feed in your inbox. | |||
Grant Director | $0 | ||
Grant Director | $0 | ||
Grant Director | $0 | ||
Grant Director | $0 | ||
Grant Director | $0 | ||
Grant Director | $0 | ||
Grant Director | $0 | ||
Grant Director | $0 | ||
Tax Withholding CFO | $146.1K | ||
Tax Withholding CEO | $918.1K | ||
Free weekly recapGet the easiest version of the insider feed in your inbox. | |||
Tax Withholding Officer | $250.2K | ||
Tax Withholding Officer | $80K | ||
Big Buy Director | $1M | ||
| This filing | Big Buy Director | $2M | |
Big Buy Director | $1M | ||
Grant Officer | $0 | ||
Grant Officer | $0 | ||
Grant CEO | $0 | ||
Grant CFO | $0 | ||
Sell Director | $501.3K | ||
Free weekly recapGet the easiest version of the insider feed in your inbox. | |||
Sell Director | $229.7K | ||
Sell Officer | $200.2K | ||
Sell CFO | $2.4M | ||
Sell CFO | $814.9K | ||
Sell Director | $7M | ||
Cluster detail
Ticker context
Recent insider activity for this company.
Insider detail
Recent transactions grouped by reporting owner.
Filters
Weekly recap
Start with the free weekly recap. Upgrade later if you want the paid daily brief.
Free weekly recap. No login required. Unsubscribe any time.
Method
Ready-made views give you a clear starting point before you touch filters.
Cluster buys mean multiple insiders buying the same ticker inside a short window.
Rows preserve filing date, trade date, role, value, and source links where available.
Filtered rows are not hidden. Grants, exercises, tax withholding, gifts, and conversions stay available in All Form 4 Filings, ticker history, and specialized views.
Paid research tools
Join the waitlist for founding-member access to CSV exports, saved screens, and premium download tools when they open.