What this is
Single filing record
This page shows the rows from one Form 4 filing as reported to the SEC.
Blue Collar Picks
Big buy
$2.5M open-market purchase by Andrew C Florance, President and CEO at Costar Group,inc., filed March 2, 2026. Learn more
What this is
This page shows the rows from one Form 4 filing as reported to the SEC.
Why it matters
The original SEC document is the source record. Always verify before drawing conclusions.
How to read it
Insider activity carries more weight from senior officers, large dollar values, and clustered timing.
Stacked feeds
Andrew C Florance · President and CEO at Costar Group,inc.
Andrew C Florance bought $2.5M of CSGP (Costar Group,inc.).
Insider purchase
Andrew C Florance (President and CEO) bought 55,720 shares of CSGP, Costar Group,inc., Real Estate ($12.25B market cap), at $44.52 per share on February 27, 2026 for a total of $2.5M (0.02% of the market cap).
Andrew C Florance
President and CEO
Permalink https://bluecollarpicks.com/insider-trading/CSGP/buy/766422
Market context
Last enriched August 18, 2026 at 8:07 AM EDT.
Filings
Latest visible filing loading.
Public Form 4 filings, normalized for cleaner scanning. What do these codes mean?
| Ticker | Type & Role | Value | |
|---|---|---|---|
Big Buy CEO | $2.5M | ||
Grant Director | $0 | ||
Grant Director | $0 | ||
Tax Withholding Officer | $21K | ||
Tax Withholding Officer | $129.9K | ||
Tax Withholding Officer | $18.7K | ||
Tax Withholding Officer | $484.6K | ||
Tax Withholding Officer | $125.3K | ||
Tax Withholding Officer | $52.1K | ||
Grant Officer | $0 | ||
Grant CEO | $0 | ||
Grant CFO | $0 | ||
Grant Officer | $0 | ||
Grant Officer | $0 | ||
Cluster Buy Director | $48.4K | ||
Tax Withholding CFO | $320.2K | ||
Grant CFO | $0 | ||
Grant President | $0 | ||
Tax Withholding CEO | $2.7M | ||
Grant CEO | $0 | ||
Tax Withholding Officer | $202.9K | ||
Grant Officer | $0 | ||
Tax Withholding Officer | $283.5K | ||
Grant Officer | $0 | ||
Tax Withholding Officer | $61.8K | ||
Grant Officer | $0 | ||
Tax Withholding Officer | $398.6K | ||
Grant Officer | $0 | ||
Tax Withholding Officer | $834.7K | ||
Grant Officer | $0 | ||
Cluster Buy Director | $44.9K | ||
Cluster Buy President | $906.6K | ||
Tax Withholding President | $495.2K | ||
| This filing | Cluster Buy CEO | $2.5M | |
Disposition Officer | Not reported | ||
Tax Withholding Officer | $216.9K | ||
Tax Withholding President | $105.5K | ||
Disposition President | Not reported | ||
Tax Withholding CEO | $943.2K | ||
Disposition CEO | Not reported | ||
Disposition Officer | Not reported | ||
Tax Withholding Officer | $158K | ||
Tax Withholding Officer | $186.8K | ||
Tax Withholding CEO | $786.5K | ||
Tax Withholding Officer | $160.9K | ||
Tax Withholding President | $109.1K | ||
Sell President | $2.3M | ||
Sell President | $2.3M | ||
Sell Officer | $188.8K | ||
Sell President | $2M | ||
Selected filing
Select a row to inspect the filing.
Cluster detail
Ticker context
Recent insider activity for this company.
Insider detail
Recent transactions grouped by reporting owner.
Filters
Weekly recap
Start with the free weekly recap. Upgrade later if you want the paid daily brief.
Free weekly recap. No login required. Unsubscribe any time.
Method Public Form 4 filings, normalized for cleaner scanning. Filtered rows stay available in All Form 4 Filings and ticker history. Which view should I use? →
Paid research tools
Join the waitlist for founding-member access to CSV exports, saved screens, and premium download tools when they open.