What this is
Single filing record
This page shows the rows from one Form 4 filing as reported to the SEC.
Blue Collar Picks
Big buy
$2.5M open-market purchase by Steven T Stull, Director at Corpay,inc., filed January 5, 2026. Learn more
What this is
This page shows the rows from one Form 4 filing as reported to the SEC.
Why it matters
The original SEC document is the source record. Always verify before drawing conclusions.
How to read it
Insider activity carries more weight from senior officers, large dollar values, and clustered timing.
Stacked feeds
Steven T Stull · Director at Corpay,inc.
Steven T Stull bought $2.5M of CPAY (Corpay,inc.).
Insider purchase
Steven T Stull (Director) bought 8,000 shares of CPAY, Corpay,inc., Technology ($22.57B market cap), at $314.98 per share on December 12, 2025 for a total of $2.5M (0.01% of the market cap).
Steven T Stull
Director
Permalink https://bluecollarpicks.com/insider-trading/CPAY/buy/716224
Market context
Last enriched June 21, 2026 at 6:04 AM EDT.
Filings
Latest visible filing loading.
Public Form 4 filings, normalized for cleaner scanning. What do these codes mean?
| Ticker | Type & Role | Value | |
|---|---|---|---|
| This filing | Big Buy Director | $2.5M | |
Exercise and Hold President | $100.6K | ||
Tax Withholding Officer | $73.9K | ||
Grant Officer | $0 | ||
Grant Officer | $0 | ||
Tax Withholding Officer | $50.8K | ||
Grant President | $0 | ||
Tax Withholding President | $84.3K | ||
Tax Withholding President | $235.8K | ||
Grant President | $0 | ||
Tax Withholding President | $138.6K | ||
Grant Officer | $0 | ||
Grant CFO | $0 | ||
Grant CFO | $0 | ||
Grant President | $0 | ||
Grant President | $0 | ||
Grant Director | $0 | ||
Grant Director | $0 | ||
Grant Director | $0 | ||
Grant Director | $0 | ||
Grant Director | $0 | ||
Grant Director | $0 | ||
Grant Director | $0 | ||
Grant Director | $0 | ||
Grant Director | $0 | ||
Grant Director | $0 | ||
Grant President | $0 | ||
Tax Withholding President | $76.2K | ||
Tax Withholding President | $83.3K | ||
Tax Withholding President | $153.1K | ||
Tax Withholding President | $157.4K | ||
Tax Withholding President | $172.9K | ||
Grant President | $0 | ||
Grant President | $0 | ||
Tax Withholding President | $43.5K | ||
Grant President | $0 | ||
Tax Withholding President | $129.5K | ||
Tax Withholding President | $52.9K | ||
Tax Withholding President | $76.9K | ||
Tax Withholding President | $115.6K | ||
Grant President | $0 | ||
Grant President | $0 | ||
Tax Withholding CFO | $107.2K | ||
Grant CFO | $0 | ||
Tax Withholding Officer | $56.3K | ||
Tax Withholding CEO | $984.4K | ||
Tax Withholding CEO | $995.5K | ||
Tax Withholding CEO | $1.1M | ||
Grant CEO | $0 | ||
Sell Director | $1.2M | ||
Tax Withholding Director | $72.8K | ||
Selected filing
Select a row to inspect the filing.
Cluster detail
Ticker context
Recent insider activity for this company.
Insider detail
Recent transactions grouped by reporting owner.
Filters
Weekly recap
Start with the free weekly recap. Upgrade later if you want the paid daily brief.
Free weekly recap. No login required. Unsubscribe any time.
Method Public Form 4 filings, normalized for cleaner scanning. Filtered rows stay available in All Form 4 Filings and ticker history. Which view should I use? →
Paid research tools
Join the waitlist for founding-member access to CSV exports, saved screens, and premium download tools when they open.