What this is
Single filing record
This page shows the rows from one Form 4 filing as reported to the SEC.
Blue Collar Picks
Big buy
$2.2M open-market purchase by Bay Resource Partners Offshore Master Fund, LP, 10% Owner at Cracker Barrel Old Country Store,inc, filed May 1, 2025. Learn more
What this is
This page shows the rows from one Form 4 filing as reported to the SEC.
Why it matters
The original SEC document is the source record. Always verify before drawing conclusions.
How to read it
Insider activity carries more weight from senior officers, large dollar values, and clustered timing.
Stacked feeds
Insider purchase
Bay Resource Partners Offshore Master Fund, LP, a 10% beneficial owner, reported a $2.2M open-market purchase equal to 0.34% of CBRL's market cap.
Bay Resource Partners Offshore Master Fund, LP (10% Owner) bought 53,000 shares of CBRL, Cracker Barrel Old Country Store,inc, Consumer Cyclical ($660.9M market cap), at $41.84 per share on April 29, 2025 for a total of $2.2M (0.34% of the market cap).
Permalink https://bluecollarpicks.com/insider-trading/CBRL/buy/30774
Market context
Last enriched May 6, 2026 at 7:34 AM EDT.
Filings
Latest visible filing loading.
Public Form 4 filings, normalized for cleaner scanning.
| Ticker | Type & Role | Value | Filed |
|---|---|---|---|
Grant Officer | $29.7K | ||
Grant Officer | $31.5K | ||
Tax Withholding Officer | $10.4K | ||
Sell 10% Owner | $1.1M | ||
Sell 10% Owner | $1.1M | ||
Free weekly recapGet the easiest version of the insider feed in your inbox. | |||
Sell 10% Owner | $1.1M | ||
Sell 10% Owner | $1.1M | ||
Sell 10% Owner | $1.1M | ||
Sell 10% Owner | $1.1M | ||
Sell 10% Owner | $1.1M | ||
Sell 10% Owner | $1.1M | ||
Sell 10% Owner | $1.1M | ||
Sell 10% Owner | $1.1M | ||
Sell 10% Owner | $1.1M | ||
Sell 10% Owner | $1.1M | ||
Free weekly recapGet the easiest version of the insider feed in your inbox. | |||
Sell 10% Owner | $1.1M | ||
Sell 10% Owner | $1.1M | ||
Sell 10% Owner | $1.1M | ||
Sell 10% Owner | $1.1M | ||
Sell 10% Owner | $1.1M | ||
Sell 10% Owner | $1.1M | ||
Sell 10% Owner | $1.1M | ||
Sell 10% Owner | $1.1M | ||
Sell 10% Owner | $1.1M | ||
Sell 10% Owner | $1.1M | ||
Free weekly recapGet the easiest version of the insider feed in your inbox. | |||
Sell 10% Owner | $1.1M | ||
Sell 10% Owner | $1.1M | ||
Sell 10% Owner | $1.1M | ||
Sell 10% Owner | $1.1M | ||
Sell 10% Owner | $1.1M | ||
Sell 10% Owner | $1.1M | ||
Sell 10% Owner | $1.1M | ||
Sell 10% Owner | $1.1M | ||
Cluster Buy 10% Owner | $2.4M | ||
Cluster Buy 10% Owner | $2.4M | ||
Free weekly recapGet the easiest version of the insider feed in your inbox. | |||
Cluster Buy 10% Owner | $2.4M | ||
Cluster Buy 10% Owner | $2.4M | ||
Cluster Buy 10% Owner | $2.4M | ||
Cluster Buy 10% Owner | $1.5M | ||
Cluster Buy 10% Owner | $1.5M | ||
Cluster Buy 10% Owner | $1.5M | ||
Cluster Buy 10% Owner | $1.5M | ||
Cluster Buy 10% Owner | $1.5M | ||
Cluster Buy 10% Owner | $3M | ||
Cluster Buy 10% Owner | $3M | ||
Free weekly recapGet the easiest version of the insider feed in your inbox. | |||
Cluster Buy 10% Owner | $3M | ||
Cluster Buy 10% Owner | $3M | ||
Cluster Buy 10% Owner | $3M | ||
Cluster Buy 10% Owner | $2.2M | ||
| This filing | Cluster Buy 10% Owner | $2.2M | |
Cluster detail
Ticker context
Recent insider activity for this company.
Insider detail
Recent transactions grouped by reporting owner.
Filters
Weekly recap
Start with the free weekly recap. Upgrade later if you want the paid daily brief.
Free weekly recap. No login required. Unsubscribe any time.
Method
Ready-made views give you a clear starting point before you touch filters.
Cluster buys mean multiple insiders buying the same ticker inside a short window.
Rows preserve filing date, trade date, role, value, and source links where available.
Filtered rows are not hidden. Grants, exercises, tax withholding, gifts, and conversions stay available in All Form 4 Filings, ticker history, and specialized views.
Paid research tools
Join the waitlist for founding-member access to CSV exports, saved screens, and premium download tools when they open.