What this is
Single filing record
This page shows the rows from one Form 4 filing as reported to the SEC.
Blue Collar Picks
Big buy
$65.8M open-market purchase by Shawn Conway, Director at Bellring Brands,inc., filed August 15, 2025. Learn more
What this is
This page shows the rows from one Form 4 filing as reported to the SEC.
Why it matters
The original SEC document is the source record. Always verify before drawing conclusions.
How to read it
Insider activity carries more weight from senior officers, large dollar values, and clustered timing.
Stacked feeds
Shawn Conway · Director at Bellring Brands,inc.
Shawn Conway bought $65.8M of BRBR (Bellring Brands,inc.).
Insider purchase
Shawn Conway, a Director, reported a $65.8M open-market purchase equal to 4.6% of BRBR's market cap.
Shawn Conway (Director) bought 1,316 shares of BRBR, Bellring Brands,inc., Consumer Defensive ($1.44B market cap), at $49,999.99 per share on August 14, 2025 for a total of $65.8M (4.6% of the market cap).
Shawn Conway
Director
Permalink https://bluecollarpicks.com/insider-trading/BRBR/buy/31862
Market context
Last enriched August 14, 2026 at 8:06 AM EDT.
Filings
Latest visible filing loading.
Public Form 4 filings, normalized for cleaner scanning. What do these codes mean?
| Ticker | Type & Role | Value | |
|---|---|---|---|
Grant CEO | $1.9M | ||
Grant Director | $58.3K | ||
Grant Director | $31.7K | ||
Grant Director | $31.7K | ||
Grant Director | $33.3K | ||
Grant Director | $30.8K | ||
Grant Director | $6.3K | ||
Grant Director | $47.5K | ||
Grant Director | $0 | ||
Buy Director | $35.5K | ||
Grant Director | $0 | ||
Gift Director | Not reported | ||
Gift Director | Not reported | ||
Grant Officer | $500.1K | ||
Grant Officer | $551.2K | ||
Grant Officer | $453.2K | ||
Grant Officer | $516.4K | ||
Grant Director | $0 | ||
Grant Director | $0 | ||
Grant Director | $0 | ||
Grant Director | $0 | ||
Grant Director | $0 | ||
Grant Director | $0 | ||
Grant Director | $0 | ||
Grant Director | $0 | ||
Grant Director | $58.3K | ||
Grant Director | $31.7K | ||
Grant Director | $33.3K | ||
Grant Director | $6.3K | ||
Grant Director | $30.8K | ||
Grant Director | $44.2K | ||
Sell Officer | $166.9K | ||
Buy Director | $50K | ||
| This filing | Big Buy Director | $65.8M | |
Cluster Buy Director | $99.8K | ||
Cluster Buy Director | $98.3K | ||
Cluster Buy Officer | $97K | ||
Sell CEO | $86.7K | ||
Sell CEO | $87.1K | ||
Sell CEO | $64.1K | ||
Sell CEO | $28.2K | ||
Sell CEO | $92.3K | ||
Sell CEO | $11.7K | ||
Sell CEO | $81.2K | ||
Sell CEO | $36.4K | ||
Sell CEO | $44.8K | ||
Sell CEO | $71K | ||
Sell Officer | $312.4K | ||
Sell Officer | $239.8K | ||
Sell Director | $56.7K | ||
Selected filing
Select a row to inspect the filing.
Cluster detail
Ticker context
Recent insider activity for this company.
Insider detail
Recent transactions grouped by reporting owner.
Filters
Weekly recap
Start with the free weekly recap. Upgrade later if you want the paid daily brief.
Free weekly recap. No login required. Unsubscribe any time.
Method Public Form 4 filings, normalized for cleaner scanning. Filtered rows stay available in All Form 4 Filings and ticker history. Which view should I use? →
Paid research tools
Join the waitlist for founding-member access to CSV exports, saved screens, and premium download tools when they open.