What this is
Single filing record
This page shows the rows from one Form 4 filing as reported to the SEC.
Blue Collar Picks
Big buy
$2.4M open-market purchase by Larry Robbins, Director at Butterfly Network,Inc., filed November 21, 2025. Learn more
What this is
This page shows the rows from one Form 4 filing as reported to the SEC.
Why it matters
The original SEC document is the source record. Always verify before drawing conclusions.
How to read it
Insider activity carries more weight from senior officers, large dollar values, and clustered timing.
Stacked feeds
Larry Robbins · Director at Butterfly Network,Inc.
Larry Robbins bought $2.4M of BFLY (Butterfly Network,Inc.).
Insider purchase
Larry Robbins, a Director, reported a $2.4M open-market purchase equal to 0.14% of BFLY's market cap.
Larry Robbins (Director) bought 1,000,000 shares of BFLY, Butterfly Network,Inc., Healthcare ($1.72B market cap), at $2.3539 per share on November 19, 2025 for a total of $2.4M (0.14% of the market cap).
Larry Robbins
Director
Permalink https://bluecollarpicks.com/insider-trading/BFLY/buy/74594
Market context
Last enriched August 23, 2026 at 7:32 AM EDT.
Filings
Latest visible filing loading.
Public Form 4 filings, normalized for cleaner scanning. What do these codes mean?
| Ticker | Type & Role | Value | |
|---|---|---|---|
Sell Director | $2.1M | ||
Big Buy Director | $999.5K | ||
Sell Director | $7.9M | ||
Sell CEO | $1.4M | ||
Sell CFO | $434.8K | ||
Grant Director | $0 | ||
Sell Officer | $1M | ||
Sell CEO | $1.8M | ||
Grant CFO | $0 | ||
Grant Officer | $0 | ||
Sell Officer | $157.9K | ||
Grant Officer | $0 | ||
Sell CEO | $598.7K | ||
Grant CEO | $0 | ||
Sell Officer | $52.7K | ||
Grant Officer | $0 | ||
Sell Officer | $155.8K | ||
Grant Officer | $0 | ||
| $1.1M | |||
Sell CFO | $239.5K | ||
| $1.4M | |||
| $1.9M | |||
| $1.4M | |||
Sell Officer | $137.4K | ||
Sell Director | $59.8K | ||
Sell Director | $10.7K | ||
Sell Director | $179.4K | ||
Sell Director | $157.9K | ||
Sell Director | $616.8K | ||
Sell Director | $119.1K | ||
Big Buy Director | $571.2K | ||
Sell Director | $1.9M | ||
Sell Director | $1.4M | ||
Sell Director | $735.5K | ||
Sell Director | $735.5K | ||
Sell Director | $1.2M | ||
Big Buy Director | $2.1M | ||
Big Buy Director | $2.4M | ||
| This filing | Big Buy Director | $2.4M | |
Sell Officer | $214.3K | ||
Sell CFO | $20.7K | ||
Sell Officer | $2.6K | ||
Buy Officer | $74.3K | ||
Buy Officer | $7.7K | ||
Sell Officer | $4.5K | ||
Sell CFO | $144.1K | ||
Sell CEO | $780.7K | ||
Sell Officer | $3.9K | ||
Sell Officer | $9K | ||
Sell Officer | $5.5K | ||
Selected filing
Select a row to inspect the filing.
Cluster detail
Ticker context
Recent insider activity for this company.
Insider detail
Recent transactions grouped by reporting owner.
Filters
Weekly recap
Start with the free weekly recap. Upgrade later if you want the paid daily brief.
Free weekly recap. No login required. Unsubscribe any time.
Method Public Form 4 filings, normalized for cleaner scanning. Filtered rows stay available in All Form 4 Filings and ticker history. Which view should I use? →
Paid research tools
Join the waitlist for founding-member access to CSV exports, saved screens, and premium download tools when they open.