What this is
Single filing record
This page shows the rows from one Form 4 filing as reported to the SEC.
Blue Collar Picks
Big buy
$2.3M open-market purchase by Kevin Tang, Director at Aurinia Pharmaceuticals Inc, filed August 5, 2025. Learn more
What this is
This page shows the rows from one Form 4 filing as reported to the SEC.
Why it matters
The original SEC document is the source record. Always verify before drawing conclusions.
How to read it
Insider activity carries more weight from senior officers, large dollar values, and clustered timing.
Stacked feeds
Kevin Tang · Director at Aurinia Pharmaceuticals Inc
Kevin Tang bought $2.3M of AUPH (Aurinia Pharmaceuticals Inc).
Insider purchase
Kevin Tang, a Director, reported a $2.3M open-market purchase equal to 0.12% of AUPH's market cap.
Kevin Tang (Director) bought 200,000 shares of AUPH, Aurinia Pharmaceuticals Inc, Healthcare ($1.96B market cap), at $11.68 per share on August 5, 2025 for a total of $2.3M (0.12% of the market cap).
Kevin Tang
Director
Permalink https://bluecollarpicks.com/insider-trading/AUPH/buy/11295
Market context
Last enriched June 5, 2026 at 7:55 AM EDT.
Filings
Latest visible filing loading.
Public Form 4 filings, normalized for cleaner scanning. What do these codes mean?
| Ticker | Type & Role | Value | |
|---|---|---|---|
Buy CEO | $35.3K | ||
Grant Officer | $0 | ||
Tax Withholding Officer | $115.5K | ||
Big Buy Director | $2.6M | ||
Big Buy Director | $1.2M | ||
Big Buy Director | $1.6M | ||
Buy Director | $23K | ||
Big Buy Director | $3M | ||
Big Buy Director | $4.2M | ||
Tax Withholding CFO | $533K | ||
Grant CFO | $0 | ||
Grant CFO | $0 | ||
Tax Withholding Officer | $579.2K | ||
Grant Officer | $0 | ||
Grant Officer | $0 | ||
Tax Withholding CEO | $1.4M | ||
Grant CEO | $0 | ||
Grant CEO | $0 | ||
Grant Officer | $0 | ||
Grant Officer | $0 | ||
Tax Withholding Officer | $519K | ||
Grant Officer | $0 | ||
Grant Officer | $0 | ||
Tax Withholding Officer | $473.8K | ||
Tax Withholding CEO | $1.4M | ||
Tax Withholding CFO | $466.9K | ||
Tax Withholding Officer | $498.8K | ||
Tax Withholding Officer | $167.9K | ||
Grant CFO | $0 | ||
Tax Withholding CFO | $640.6K | ||
Grant Officer | $0 | ||
Tax Withholding Officer | $682.5K | ||
Grant Officer | $0 | ||
Tax Withholding Officer | $644.1K | ||
Grant CEO | $0 | ||
Tax Withholding CEO | $1.8M | ||
| This filing | Big Buy Director | $2.3M | |
Big Buy Director | $1.1M | ||
Sell Officer | $210K | ||
Sell Officer | $68.4K | ||
Big Buy Director | $1.2M | ||
Big Buy Director | $4M | ||
Big Buy Director | $809K | ||
Sell CEO | $1.3M | ||
Big Buy Director | $802.7K | ||
Big Buy Director | $2.8M | ||
Big Buy Director | $3.1M | ||
Selected filing
Select a row to inspect the filing.
Cluster detail
Ticker context
Recent insider activity for this company.
Insider detail
Recent transactions grouped by reporting owner.
Filters
Weekly recap
Start with the free weekly recap. Upgrade later if you want the paid daily brief.
Free weekly recap. No login required. Unsubscribe any time.
Method Public Form 4 filings, normalized for cleaner scanning. Filtered rows stay available in All Form 4 Filings and ticker history. Which view should I use? →
Paid research tools
Join the waitlist for founding-member access to CSV exports, saved screens, and premium download tools when they open.