What this is
Single filing record
This page shows the rows from one Form 4 filing as reported to the SEC.
Blue Collar Picks
Big buy
$3.5M open-market purchase by Jan Philipp Jenisch, Chairman & CEO at Amrize Ltd, filed March 9, 2026. Learn more
What this is
This page shows the rows from one Form 4 filing as reported to the SEC.
Why it matters
The original SEC document is the source record. Always verify before drawing conclusions.
How to read it
Insider activity carries more weight from senior officers, large dollar values, and clustered timing.
Stacked feeds
Jan Philipp Jenisch · Chairman & CEO at Amrize Ltd
Jan Philipp Jenisch bought $3.5M of AMRZ (Amrize Ltd).
Insider purchase
Jan Philipp Jenisch (Chairman & CEO) bought 60,000 shares of AMRZ, Amrize Ltd, Basic Materials ($25.54B market cap), at $58.05 per share on March 6, 2026 for a total of $3.5M (0.01% of the market cap).
Jan Philipp Jenisch
Chairman & CEO
Permalink https://bluecollarpicks.com/insider-trading/AMRZ/buy/2083541
Market context
Last enriched August 23, 2026 at 7:30 AM EDT.
Filings
Latest visible filing loading.
Public Form 4 filings, normalized for cleaner scanning. What do these codes mean?
| Ticker | Type & Role | Value | |
|---|---|---|---|
Buy Officer | $117.8K | ||
Cluster Buy Officer | $248.9K | ||
Cluster Buy Officer | $69.5K | ||
Cluster Buy CFO | $142.1K | ||
Grant Officer | $10.6K | ||
Cluster Buy Officer | $100.5K | ||
Cluster Buy Officer | $74.8K | ||
Cluster Buy Officer | $89K | ||
Cluster Buy CEO | $148.9K | ||
Tax Withholding Director | $42.3K | ||
Grant Director | $0 | ||
Tax Withholding Director | $42.3K | ||
Grant Director | $0 | ||
Tax Withholding Director | $10.9K | ||
Grant Director | $0 | ||
Grant Director | $0 | ||
Grant Director | $0 | ||
Grant Director | $0 | ||
Tax Withholding Director | $42.3K | ||
Tax Withholding Director | $10.9K | ||
Grant Director | $0 | ||
Grant Director | $0 | ||
Tax Withholding Director | $9K | ||
Grant Director | $0 | ||
Grant Director | $0 | ||
Tax Withholding Director | $42.3K | ||
Grant Director | $0 | ||
Tax Withholding Director | $42.3K | ||
Grant Director | $0 | ||
Cluster Buy Officer | $66.2K | ||
Cluster Buy Officer | $110.8K | ||
Cluster Buy Officer | $109.8K | ||
Cluster Buy President | $56.9K | ||
Cluster Buy CFO | $250.5K | ||
Cluster Buy President | $58.9K | ||
Cluster Buy Officer | $176.2K | ||
Cluster Buy President | $179.4K | ||
| This filing | Cluster Buy CEO | $3.5M | |
Grant Officer | $0 | ||
Grant Officer | $0 | ||
Tax Withholding Officer | $304.2K | ||
Grant Officer | $0 | ||
Grant Officer | $0 | ||
Tax Withholding President | $125.3K | ||
Grant President | $0 | ||
Tax Withholding CFO | $126.1K | ||
Grant CFO | $0 | ||
Grant CEO | $0 | ||
Grant CEO | $0 | ||
Buy CFO | $13.1K | ||
Selected filing
Select a row to inspect the filing.
Cluster detail
Ticker context
Recent insider activity for this company.
Insider detail
Recent transactions grouped by reporting owner.
Filters
Weekly recap
Start with the free weekly recap. Upgrade later if you want the paid daily brief.
Free weekly recap. No login required. Unsubscribe any time.
Method Public Form 4 filings, normalized for cleaner scanning. Filtered rows stay available in All Form 4 Filings and ticker history. Which view should I use? →
Paid research tools
Join the waitlist for founding-member access to CSV exports, saved screens, and premium download tools when they open.