What this is
Single filing record
This page shows the rows from one Form 4 filing as reported to the SEC.
Blue Collar Picks
Big buy
$3.5M open-market purchase by Jan Philipp Jenisch, Chairman & CEO at Amrize Ltd, filed March 9, 2026. Learn more
What this is
This page shows the rows from one Form 4 filing as reported to the SEC.
Why it matters
The original SEC document is the source record. Always verify before drawing conclusions.
How to read it
Insider activity carries more weight from senior officers, large dollar values, and clustered timing.
Stacked feeds
Insider purchase
Jan Philipp Jenisch (Chairman & CEO) bought 60,000 shares of AMRZ, Amrize Ltd, Basic Materials ($29.54B market cap), at $58.05 per share on March 6, 2026 for a total of $3.5M (0.01% of the market cap).
Permalink https://bluecollarpicks.com/insider-trading/AMRZ/buy/2083541
Market context
Last enriched May 6, 2026 at 9:13 AM EDT.
Filings
Latest visible filing loading.
Public Form 4 filings, normalized for cleaner scanning.
| Ticker | Type & Role | Value | Filed |
|---|---|---|---|
Grant Director | $0 | ||
Grant Director | $0 | ||
Tax Withholding Director | $9K | ||
Tax Withholding Director | $10.9K | ||
Tax Withholding Director | $42.3K | ||
Free weekly recapGet the easiest version of the insider feed in your inbox. | |||
Tax Withholding Director | $42.3K | ||
Tax Withholding Director | $42.3K | ||
Tax Withholding Director | $42.3K | ||
Tax Withholding Director | $42.3K | ||
Cluster Buy Officer | $66.2K | ||
Cluster Buy Officer | $110.8K | ||
Cluster Buy Officer | $109.8K | ||
Cluster Buy President | $56.9K | ||
Cluster Buy CFO | $250.5K | ||
Cluster Buy President | $58.9K | ||
Free weekly recapGet the easiest version of the insider feed in your inbox. | |||
Cluster Buy Officer | $176.2K | ||
Cluster Buy President | $179.4K | ||
| This filing | Cluster Buy CEO | $3.5M | |
Grant Officer | $0 | ||
Grant Officer | $0 | ||
Tax Withholding Officer | $304.2K | ||
Grant Officer | $0 | ||
Grant Officer | $0 | ||
Tax Withholding President | $125.3K | ||
Grant President | $0 | ||
Free weekly recapGet the easiest version of the insider feed in your inbox. | |||
Tax Withholding CFO | $126.1K | ||
Grant CFO | $0 | ||
Grant CEO | $0 | ||
Grant CEO | $0 | ||
Buy CFO | $13.1K | ||
Buy CFO | $63.6K | ||
Buy Director | $94.7K | ||
Big Buy CEO | $2.9M | ||
Cluster Buy Officer | $103.8K | ||
Cluster Buy President | $24.8K | ||
Free weekly recapGet the easiest version of the insider feed in your inbox. | |||
Cluster Buy President | $208K | ||
Cluster Buy Officer | $5.2K | ||
Cluster Buy Officer | $3.6K | ||
Cluster Buy Officer | $19K | ||
Cluster Buy Officer | $1.1K | ||
Cluster Buy Officer | $5.2K | ||
Cluster Buy Officer | $51.8K | ||
Cluster Buy Officer | $25.9K | ||
Cluster Buy Officer | $53.9K | ||
Cluster Buy Officer | $15.6K | ||
Free weekly recapGet the easiest version of the insider feed in your inbox. | |||
Cluster Buy Officer | $57K | ||
Cluster Buy Officer | $20.7K | ||
Cluster Buy Officer | $148.9K | ||
Cluster Buy President | $185.6K | ||
Cluster Buy Officer | $46.8K | ||
Cluster detail
Ticker context
Recent insider activity for this company.
Insider detail
Recent transactions grouped by reporting owner.
Filters
Weekly recap
Start with the free weekly recap. Upgrade later if you want the paid daily brief.
Free weekly recap. No login required. Unsubscribe any time.
Method
Ready-made views give you a clear starting point before you touch filters.
Cluster buys mean multiple insiders buying the same ticker inside a short window.
Rows preserve filing date, trade date, role, value, and source links where available.
Filtered rows are not hidden. Grants, exercises, tax withholding, gifts, and conversions stay available in All Form 4 Filings, ticker history, and specialized views.
Paid research tools
Join the waitlist for founding-member access to CSV exports, saved screens, and premium download tools when they open.