What this is
Single filing record
This page shows the rows from one Form 4 filing as reported to the SEC.
Blue Collar Picks
Big buy
$2.7M open-market purchase by Percy Rockdale LLC, Director at Alpha Metallurgical Resources,Inc., filed December 17, 2025. Learn more
What this is
This page shows the rows from one Form 4 filing as reported to the SEC.
Why it matters
The original SEC document is the source record. Always verify before drawing conclusions.
How to read it
Insider activity carries more weight from senior officers, large dollar values, and clustered timing.
Stacked feeds
Percy Rockdale LLC · Director at Alpha Metallurgical Resources,Inc.
Percy Rockdale LLC bought $2.7M of AMR (Alpha Metallurgical Resources,Inc.).
Insider purchase
Percy Rockdale LLC, a Director, reported a $2.7M open-market purchase equal to 0.11% of AMR's market cap.
Percy Rockdale LLC (Director) bought 14,347 shares of AMR, Alpha Metallurgical Resources,Inc., Basic Materials ($2.35B market cap), at $187.7077 per share on December 15, 2025 for a total of $2.7M (0.11% of the market cap).
Percy Rockdale LLC
Director
Permalink https://bluecollarpicks.com/insider-trading/AMR/buy/2354
Market context
Last enriched May 13, 2026 at 7:54 AM EDT.
Filings
Latest visible filing loading.
Public Form 4 filings, normalized for cleaner scanning.
| Ticker | Type & Role | Value | |
|---|---|---|---|
| This filing | Cluster Buy Director | $2.7M | |
Grant Director | $240K | ||
Grant Director | $0 | ||
Grant Director | $0 | ||
Grant Director | $347K | ||
Buy Director | $114.8K | ||
Buy Director | $492.4K | ||
Buy Director | $69K | ||
Buy Director | $261.8K | ||
Buy Director | $323.8K | ||
Buy Director | $174.5K | ||
Buy Director | $92.2K | ||
Buy Director | $113.6K | ||
Buy Director | $481.4K | ||
Big Buy Director | $759.2K | ||
Big Buy Director | $514.6K | ||
Buy Director | $102.3K | ||
Buy Director | $325.1K | ||
Buy Director | $370.3K | ||
Big Buy Director | $544.4K | ||
Big Buy Director | $1.4M | ||
Buy Director | $105.4K | ||
Buy Director | $268.3K | ||
Big Buy Director | $1.6M | ||
Buy Director | $314.5K | ||
Buy Director | $437.7K | ||
Big Buy Director | $1.6M | ||
Buy Director | $79.3K | ||
Sell Officer | $165.1K | ||
Sell CFO | $462.3K | ||
Grant Officer | $0 | ||
Tax Withholding Officer | $369.8K | ||
Tax Withholding Officer | $45.8K | ||
Tax Withholding President | $587.4K | ||
Grant President | $0 | ||
Tax Withholding President | $72.6K | ||
Grant CFO | $0 | ||
Tax Withholding CFO | $350.2K | ||
Tax Withholding CFO | $46.9K | ||
Tax Withholding CEO | $846.5K | ||
Grant CEO | $0 | ||
Tax Withholding CEO | $104.5K | ||
Tax Withholding Officer | $82.7K | ||
Grant Officer | $0 | ||
Tax Withholding Officer | $95.6K | ||
Grant Officer | $0 | ||
Tax Withholding CFO | $98.2K | ||
Grant CFO | $0 | ||
Tax Withholding President | $146.3K | ||
Grant President | $0 | ||
Tax Withholding CEO | $207.2K | ||
Selected filing
Select a row to inspect the filing.
Cluster detail
Ticker context
Recent insider activity for this company.
Insider detail
Recent transactions grouped by reporting owner.
Filters
Weekly recap
Start with the free weekly recap. Upgrade later if you want the paid daily brief.
Free weekly recap. No login required. Unsubscribe any time.
Method Public Form 4 filings, normalized for cleaner scanning. Filtered rows stay available in All Form 4 Filings and ticker history. Which view should I use? →
Paid research tools
Join the waitlist for founding-member access to CSV exports, saved screens, and premium download tools when they open.