What this is
Single filing record
This page shows the rows from one Form 4 filing as reported to the SEC.
Blue Collar Picks
Big buy
$10M open-market purchase by Srinivas Akkaraju, Director at Alumis Inc, filed January 13, 2026. Learn more
What this is
This page shows the rows from one Form 4 filing as reported to the SEC.
Why it matters
The original SEC document is the source record. Always verify before drawing conclusions.
How to read it
Insider activity carries more weight from senior officers, large dollar values, and clustered timing.
Stacked feeds
Srinivas Akkaraju · Director at Alumis Inc
Srinivas Akkaraju bought $10M of ALMS (Alumis Inc).
Insider purchase
Srinivas Akkaraju, a Director, reported a $10M open-market purchase equal to 0.28% of ALMS's market cap.
Srinivas Akkaraju (Director) bought 588,235 shares of ALMS, Alumis Inc, Healthcare ($3.52B market cap), at $17.00 per share on January 9, 2026 for a total of $10M (0.28% of the market cap).
Srinivas Akkaraju
Director
Permalink https://bluecollarpicks.com/insider-trading/ALMS/buy/721843
Market context
Last enriched August 18, 2026 at 8:05 AM EDT.
Filings
Latest visible filing loading.
Public Form 4 filings, normalized for cleaner scanning. What do these codes mean?
| Ticker | Type & Role | Value | |
|---|---|---|---|
Sell CFO | $86.5K | ||
Sell Officer | $36K | ||
Sell Officer | $68.5K | ||
Sell Officer | $67.8K | ||
Exercise and Hold Officer | $25.3K | ||
Grant Director | $0 | ||
Other 10% Owner | Not reported | ||
Other 10% Owner | Not reported | ||
Other 10% Owner | Not reported | ||
Other 10% Owner | Not reported | ||
Other 10% Owner | Not reported | ||
Other 10% Owner | Not reported | ||
Other 10% Owner | Not reported | ||
Other 10% Owner | Not reported | ||
Other 10% Owner | Not reported | ||
Other 10% Owner | Not reported | ||
Other 10% Owner | Not reported | ||
Other 10% Owner | Not reported | ||
Other 10% Owner | Not reported | ||
Other 10% Owner | Not reported | ||
Other 10% Owner | Not reported | ||
Other 10% Owner | Not reported | ||
Other 10% Owner | Not reported | ||
Other 10% Owner | Not reported | ||
Other 10% Owner | Not reported | ||
Other 10% Owner | Not reported | ||
Other 10% Owner | Not reported | ||
Other 10% Owner | Not reported | ||
Other 10% Owner | Not reported | ||
Other 10% Owner | Not reported | ||
Other 10% Owner | Not reported | ||
Other 10% Owner | Not reported | ||
Other 10% Owner | Not reported | ||
Other 10% Owner | Not reported | ||
Other 10% Owner | Not reported | ||
Other 10% Owner | Not reported | ||
Other 10% Owner | Not reported | ||
Other 10% Owner | Not reported | ||
Other 10% Owner | Not reported | ||
Other Director | Not reported | ||
Other Director | Not reported | ||
Other Director | Not reported | ||
Grant Officer | $0 | ||
Grant CEO | $0 | ||
Grant Officer | $0 | ||
Grant Officer | $0 | ||
Grant Officer | $0 | ||
Grant CFO | $0 | ||
Grant Officer | $0 | ||
| This filing | Big Buy Director | $10M | |
Selected filing
Select a row to inspect the filing.
Cluster detail
Ticker context
Recent insider activity for this company.
Insider detail
Recent transactions grouped by reporting owner.
Filters
Weekly recap
Start with the free weekly recap. Upgrade later if you want the paid daily brief.
Free weekly recap. No login required. Unsubscribe any time.
Method Public Form 4 filings, normalized for cleaner scanning. Filtered rows stay available in All Form 4 Filings and ticker history. Which view should I use? →
Paid research tools
Join the waitlist for founding-member access to CSV exports, saved screens, and premium download tools when they open.