What this is
Single filing record
This page shows the rows from one Form 4 filing as reported to the SEC.
Blue Collar Picks
Big buy
$2M open-market purchase by Robert B Ford, CHAIRMAN AND CEO at Abbott Laboratories, filed January 26, 2026. Learn more
What this is
This page shows the rows from one Form 4 filing as reported to the SEC.
Why it matters
The original SEC document is the source record. Always verify before drawing conclusions.
How to read it
Insider activity carries more weight from senior officers, large dollar values, and clustered timing.
Stacked feeds
Insider purchase
Robert B Ford (CHAIRMAN AND CEO) bought 18,800 shares of ABT, Abbott Laboratories, Healthcare ($155.82B market cap), at $107.1259 per share on January 23, 2026 for a total of $2M (roughly 0.01% of the market cap).
Permalink https://bluecollarpicks.com/insider-trading/ABT/buy/726326
Market context
Last enriched May 6, 2026 at 8:30 AM EDT.
Filings
Latest visible filing loading.
Public Form 4 filings, normalized for cleaner scanning.
| Ticker | Type & Role | Value | Filed |
|---|---|---|---|
| This filing | Big Buy CEO | $2M | |
Other President | $501.7K | ||
Grant Director | $0 | ||
Grant Director | $0 | ||
Grant Director | $0 | ||
Free weekly recapGet the easiest version of the insider feed in your inbox. | |||
Grant Director | $0 | ||
Grant Director | $0 | ||
Grant Director | $0 | ||
Grant Director | $0 | ||
Grant Director | $0 | ||
Grant Director | $0 | ||
Grant Director | $0 | ||
Grant Director | $0 | ||
Grant Director | $0 | ||
Other CFO | $820K | ||
Free weekly recapGet the easiest version of the insider feed in your inbox. | |||
Grant Director | $39.2K | ||
Grant Director | $37.7K | ||
Grant Director | $33K | ||
Grant Director | $7.8K | ||
Grant Director | $10.5K | ||
Sell President | $81.9K | ||
Tax Withholding President | $160.9K | ||
Tax Withholding President | $581K | ||
Sell President | $102.3K | ||
Tax Withholding President | $769.1K | ||
Free weekly recapGet the easiest version of the insider feed in your inbox. | |||
Sell President | $132.2K | ||
Tax Withholding President | $469.7K | ||
Sell President | $70.9K | ||
Tax Withholding President | $538.3K | ||
Sell President | $67.6K | ||
Tax Withholding President | $132.8K | ||
Tax Withholding CEO | $3.5M | ||
Tax Withholding President | $997.2K | ||
Sell Officer | $30.4K | ||
Tax Withholding Officer | $165.2K | ||
Free weekly recapGet the easiest version of the insider feed in your inbox. | |||
Tax Withholding CFO | $865.1K | ||
Grant President | $0 | ||
Grant President | $0 | ||
Grant President | $0 | ||
Grant President | $0 | ||
Grant President | $0 | ||
Grant President | $0 | ||
Grant President | $0 | ||
Grant President | $0 | ||
Grant President | $0 | ||
Free weekly recapGet the easiest version of the insider feed in your inbox. | |||
Grant President | $0 | ||
Grant President | $0 | ||
Grant President | $0 | ||
Grant CEO | $0 | ||
Grant CEO | $0 | ||
Grant President | $0 | ||
Cluster detail
Ticker context
Recent insider activity for this company.
Insider detail
Recent transactions grouped by reporting owner.
Filters
Weekly recap
Start with the free weekly recap. Upgrade later if you want the paid daily brief.
Free weekly recap. No login required. Unsubscribe any time.
Method
Ready-made views give you a clear starting point before you touch filters.
Cluster buys mean multiple insiders buying the same ticker inside a short window.
Rows preserve filing date, trade date, role, value, and source links where available.
Filtered rows are not hidden. Grants, exercises, tax withholding, gifts, and conversions stay available in All Form 4 Filings, ticker history, and specialized views.
Paid research tools
Join the waitlist for founding-member access to CSV exports, saved screens, and premium download tools when they open.